Parcel 19-3S-17-05070-004
Owners
ALLTEL COMMUNICATIONS INC
RASH & ASSOC'S
P O BOX 2549
(#501-9-245711)
ADDISON, TX 75001
Parcel Summary
Location | |
---|---|
Use Code | 9901: AC/XFOB |
Tax District | 2: COUNTY |
Acreage | 14.6000 |
Section | 19 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
BEG AT NE COR OF NW1/4 OF SEC30-3S-17E, RUN S 300 FT, W
830.56 FT TO E'RLY LINE OF NW
O'STEEN CT, NW ALONG E LINE
282.94 FT, N 57 DG E 722.97 FT
N 31 DG W 151.09 FT, N 54 DG E
625.89 FT, S 251 FT, S 18 DG W
148.95 FT, S 13 DG W 125.30 FT
S 3 DG E 285 FT TO POB. ALSO,
COMM AT NE COR OF NW1/4 OF SEC
30-3S-17E, RUN S 300 FT, W
830.56 FT TO E LINE NW O'STEEN
CT FOR POB, CONT S 88 DG W
35.05 FT TO C/L OF RD, N 32 DG
W ALONG C/L, 264.59 FT, N 57
DG E 30 FT TO E R/W RD, SE
ALONG RD 282.68 FT TO POB.
499-94, 755-893, 857-966, 1114-2046,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $29,760 |
Total Market Land | $84,600 |
Total Ag Land | $0 |
Total Market | $114,360 |
Total Assessed | $80,916 |
Total Exempt | $0 |
Total Taxable | $80,916 |
SOH Diff | $33,444 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $29,760 | $29,760 | $29,760 | $29,760 | $29,760 | $29,760 |
Total Market Land | $43,800 | $43,800 | $43,800 | $46,520 | $46,193 | $46,193 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $73,560 | $73,560 | $73,560 | $76,280 | $75,953 | $75,953 |
Total Assessed | $73,560 | $73,560 | $73,560 | $76,280 | $75,953 | $75,953 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $73,560 | $73,560 | $73,560 | $76,280 | $75,953 | $75,953 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1114/2046 | 2007-03-22 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: GARY O'STEEN Grantee: ALLTEL COMMUNICATIONS INC |
QC 0857/0966 | 1998-04-15 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: ALLTEL MOBILE COMMUNICATIONS OF FLORIDA INC Grantee: ALLTEL COMMUNICATIONS INC |
WD 0755/0893 | 1992-01-15 | U | 35 | WARRANTY DEED | Vacant | $48,700 | Grantor: GARY O'STEEN Grantee: ALLTAL COMMUNICATION |
Buildings
None
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00280-012 | Unsecured | CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON | B - BUSINESS |
15827-162 | Unsecured | CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 7, 2022 | 000043809 | COMMERCIAL | IMPORTED | Communications Tower |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.