Account 00280-012
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 279 NW OSTEEN |
District | 2 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 19-3S-17-05070-004 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $344,176 | $344,176 | $317,094 | $179,264 | $231,697 | $261,661 | $302,516 |
Exemptions | $1,411 | $1,411 | $1,796 | $1,041 | $1,477 | $2,099 | $1,564 |
Taxable Value | $342,765 | $342,765 | $315,298 | $178,223 | $230,220 | $259,562 | $300,952 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.