Account 00280-011
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 22535 N US HWY 441 |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 12-1N-16-01511-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $107,738 | $107,738 | $47,946 | $56,231 | $77,612 | $84,187 | $113,801 |
Exemptions | $442 | $442 | $272 | $327 | $495 | $675 | $588 |
Taxable Value | $107,296 | $107,296 | $47,674 | $55,904 | $77,117 | $83,512 | $113,213 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.