Account 00280-010
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 494 CUMORAH HILL RD |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 19-6S-17-09698-022 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $129,194 | $129,194 | $112,307 | $135,330 | $146,392 | $147,949 | $143,592 |
Exemptions | $530 | $530 | $636 | $786 | $934 | $1,187 | $742 |
Taxable Value | $128,664 | $128,664 | $111,671 | $134,544 | $145,458 | $146,762 | $142,850 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.