Account 15827-162
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 171 JARRETT |
District | 2 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 19-3S-17-05070-004 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $204,059 | $204,059 | $189,288 | $77,113 | $78,742 | $88,840 | $76,470 |
Exemptions | $837 | $837 | $1,072 | $448 | $502 | $709 | $395 |
Taxable Value | $203,222 | $203,222 | $188,216 | $76,665 | $78,240 | $88,131 | $76,075 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.