Parcel 00-00-00-11790-000
Owners
PEEPLES LOUISE T
WILKERSON OMEGA M
WILKERSON OMEGA M
6981 LING LN
AUSTELL, GA 30168
Parcel Summary
Location | 478 NE LEON ST |
---|---|
Use Code | 0101: SFRES/SFRES |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 1.1130 |
Section | 29 |
Township | 3S |
Range | 17 |
Subdivision | N DIV |
Additional Site Addresses
482 NE LEON ST
492 NE LEON ST
Legal Description
N DIV: S1/2 OF LOT 73 & THEE 48.5 FT OF N1/2 OF LOT 73 &
THE W 53 FT OF LOT 26 BLOCK E,
NAT ADAMS S/D.
(DC 933-1042; JAMES E GREEN),
(ORB 1088-583; UND 1/2 INT EA).
Working Values
2025 | |
---|---|
Total Building | $70,864 |
Total Extra Features | $400 |
Total Market Land | $18,191 |
Total Ag Land | $0 |
Total Market | $89,455 |
Total Assessed | $89,455 |
Total Exempt | $0 |
Total Taxable | $89,455 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $68,897 | $62,992 | $54,460 | $45,936 | $41,995 | $45,753 |
Total Extra Features | $400 | $400 | $400 | $400 | $400 | $400 |
Total Market Land | $18,191 | $18,191 | $18,191 | $18,191 | $18,190 | $18,190 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $87,488 | $81,583 | $73,051 | $64,527 | $60,585 | $64,343 |
Total Assessed | $85,886 | $78,078 | $70,980 | $64,527 | $60,585 | $62,968 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $85,886 | $78,078 | $70,980 | $64,527 | $60,585 | $62,968 |
SOH Diff | $1,602 | $3,505 | $2,071 | $0 | $0 | $1,375 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 23806, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 812 | $73,039 | 1940 | 1940 | 0.00% | 45.00% | 55.00% | $40,171 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 01 | NONE |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 18189, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 625 | $55,806 | 1940 | 1940 | 0.00% | 45.00% | 55.00% | $30,693 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 01 | NONE |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0297 | SHED CONCRETE BLOCK | 1.00 | $0.00 | 2011 | 100% | $400 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Apr 10, 2018 | 923 | DEMOLISH | COMPLETED | DEMOLISH |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.