Parcel 00-00-00-11030-000
Owners
JOANN FAMILY LEGACY TRUST DATED DECEMBER 31 2021
7253 MICHAEL TER
JACKSONVILLE, FL 32222
Parcel Summary
| Location | 580 NE MARTIN LUTHER KING ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .0960 |
| Section | 29 |
| Township | 3S |
| Range | 17 |
| Subdivision | NE DIV |
Legal Description
NE DIV: LOT 3 BLOCK 53.LE 807-1884, DC 941-2361, WD 1007-1068,
DC 1404-2598, QC 1404-2599, QC 1404-2604,
QC 1457-61, QC 1459-1541,
Working Values
| 2026 | |
|---|---|
| Total Building | $93,411 |
| Total Extra Features | $200 |
| Total Market Land | $2,100 |
| Total Ag Land | $0 |
| Total Market | $95,711 |
| Total Assessed | $95,711 |
| Total Exempt | $0 |
| Total Taxable | $95,711 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $95,022 | $90,594 | $84,206 | $74,000 | $69,754 | $58,899 | $61,934 |
| Total Extra Features | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| Total Market Land | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $97,322 | $92,894 | $86,506 | $76,300 | $72,054 | $61,199 | $64,234 |
| Total Assessed | $97,322 | $92,323 | $83,930 | $76,300 | $72,054 | $61,199 | $60,179 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $36,199 | $35,179 |
| Total Taxable | $97,322 | $92,323 | $83,930 | $76,300 | $72,054 | $25,000 | $25,000 |
| SOH Diff | $0 | $571 | $2,576 | $0 | $0 | $0 | $4,055 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1459/1541 | 2021-12-21 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: PETERSON MARCUS JR Grantee: JOANN FAMILY LEGACY TRUST DATED DECEMBER 31 2021 |
| QC 1457/61 | 2021-12-21 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: WALKER KIMBERLY Grantee: PETERSON MARCUS JR |
| QC 1404/2604 | 2020-02-04 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: LAKIESHA ALLEN Grantee: KIMBERLY WALKER |
| QC 1404/2599 | 2020-01-23 | U | 11 | QUIT CLAIM DEED | Improved | $4,000 | Grantor: DAVID CHAPMAN Grantee: LAKIESHA ALLEN |
| WD 1007/1068 | 2004-02-11 | Q | WARRANTY DEED | Improved | $19,000 | Grantor: KING & TUNSIL Grantee: DAVID & JOANNE CHAPMAN | |
| WD 0807/1884 | 1995-07-06 | U | WARRANTY DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, 57978, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1040 | 1100 | $128,843 | 2011 | 2011 | 0.00% | 27.50% | 72.50% | $93,411 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0120 | CLFENCE 4 | 1.00 | $0.00 | 1993 | 100% | $200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 17, 2025.