Parcel 32-7S-17-10087-003
Owners
RENDEK DAVID MCLEAN
RENDEK SARAH O
RENDEK SARAH O
340 SW MAPLETON ST
FORT WHITE, FL 32038-2130
Parcel Summary
Location | 340 SW MAPLETON ST |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 10.0000 |
Section | 32 |
Township | 7S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NW COR OF SEC, E 1351.39 FT, S 835.26 FT, S9 DEG W 236.26 FT, S 37 DEG W 19.03 FT FOR POB,
CONT SW 324.96 FT, S 10 DEG E 611.22 FT, N 79
DEG E 585.04 FT, N 10 DEG W 696.98 FT, N 79 DEG
W 368.15 FT TO POB.
328-110, DC 818-698, WD 818-699, PB 819-1164,
1156-972, DC 1229-820, WD 1272-166,
WD 1278-2451, WD 1412-1908
Working Values
2025 | |
---|---|
Total Building | $314,677 |
Total Extra Features | $2,400 |
Total Market Land | $137,750 |
Total Ag Land | $2,475 |
Total Market | $454,827 |
Total Assessed | $287,304 |
Total Exempt | $50,722 |
Total Taxable | $236,582 |
SOH Diff | $41,748 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $309,094 | $285,471 | $260,650 | $0 | $0 |
Total Extra Features | $2,400 | $2,400 | $2,400 | $0 | $0 |
Total Market Land | $130,500 | $123,250 | $123,250 | $66,926 | $66,926 |
Total Ag Land | $2,475 | $2,475 | $2,475 | $2,650 | $2,420 |
Total Market | $441,994 | $411,121 | $386,300 | $66,926 | $66,926 |
Total Assessed | $279,277 | $271,215 | $263,388 | $2,650 | $2,420 |
Total Exempt | $50,000 | $50,000 | $50,000 | $0 | $0 |
Total Taxable | $229,277 | $221,215 | $213,388 | $2,650 | $2,420 |
SOH Diff | $43,692 | $27,631 | $10,637 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1412/1908 | 2020-05-29 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: RIVER BEND, LLC Grantee: DAVID MCLEAN RENDEK & SARAH O RENDEK (H/W) |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2266 | $324,409 | 2021 | 2021 | 0.00% | 3.00% | 97.00% | $314,677 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 27, 2020 | 40737 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.