Parcel 21-6S-17-09708-001
Owners
KELLEY TARYN
JONAS DALTON
JONAS DALTON
1185 SW MINTER RD
LAKE CITY, FL 32024
Parcel Summary
Location | 1185 SW MINTER RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 4.9500 |
Section | 21 |
Township | 6S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Split from 21-6S-17-09708-001 |
Legal Description
COMM NW COR OF E 6.66 AC OF SW1/4 OF NW1/4, S526.49 FT FOR POB, CONT S 577.74 FT TO N R/W OF
SW MINTER RD, W 549.21 FT, NW 46.15 FT TO E R/W
OF SW CARL WILSON RD, N 15 DEG E 38.16 FT, N 17
DEG E 74.86 FT, E 138 FT, N 20 DEG E 470.48 FT,
E 236.16 FT TO POB.
898-143, 921-165, WD 1053-506, WD 1053-508,
WD 1207-47, DC 1221-304, WD 1495-581
Working Values
2025 | |
---|---|
Total Building | $190,680 |
Total Extra Features | $9,710 |
Total Market Land | $49,500 |
Total Ag Land | $0 |
Total Market | $249,890 |
Total Assessed | $249,890 |
Total Exempt | $0 |
Total Taxable | $249,890 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $180,919 | $167,370 | $146,407 | $123,895 | $114,573 | $106,822 |
Total Extra Features | $9,710 | $9,710 | $5,960 | $2,710 | $2,710 | $2,710 |
Total Market Land | $49,500 | $42,075 | $73,560 | $51,064 | $49,927 | $49,927 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $240,129 | $219,155 | $225,927 | $177,669 | $167,210 | $159,459 |
Total Assessed | $240,129 | $175,599 | $195,436 | $177,669 | $167,210 | $159,459 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $240,129 | $175,599 | $195,436 | $177,669 | $167,210 | $159,459 |
SOH Diff | $0 | $43,556 | $30,491 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1495/581 | 2023-07-17 | U | 43 | WARRANTY DEED | Improved | $239,000 | Grantor: BLACK JAY D Grantee: KELLEY TARYN |
WD 1207/0047 | 2010-10-21 | U | 16 | WARRANTY DEED | Improved | $100 | Grantor: JAY D BLACK Grantee: JAY D BLACK |
WD 1053/0508 | 2005-07-22 | Q | WARRANTY DEED | Improved | $65,000 | Grantor: HOWARD DUNHAM JR Grantee: JAY D & SANDY J DUNHAM-BLACK | |
WD 1053/0506 | 2005-07-18 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: JAMES DUNHAM Grantee: HOWARD DUNHAM JR |
QC 0921/0165 | 2001-02-04 | Q | 01 | QUIT CLAIM DEED | Vacant | $17,000 | Grantor: JAMES DUNHAM Grantee: HOWARD DUNHAM JR |
WD 0898/0143 | 2000-02-29 | Q | WARRANTY DEED | Vacant | $22,000 | Grantor: TILLMAN'S Grantee: DUNHAM'S |
Buildings
Building # 1, Section # 1, 113271, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1230 | 2396 | $229,735 | 2007 | 2007 | 0.00% | 17.00% | 83.00% | $190,680 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 04, 2025.