Parcel 05-6S-17-09607-205
Owners
NELSON DAVID
NELSON CRISTINA
NELSON CRISTINA
19400 RIDGELAND DR
CUTLER BAY, FL 33157
Parcel Summary
Location | 244 SW SYDNEY NICOLE CT |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 18.1700 |
Section | 05 |
Township | 6S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Combined from: 05-6S-17-09607-205 05-6S-17-09607-05S |
Legal Description
(AKA PRCL "E" MELISSA'S SECRET GARDENSUNRE DESC AS). COMM AT THE NE COR OF THE
NW1/4 RUN S 2202.03 FT, W 581.10 FT.TO POB.
CONT W 825.79 FT, N 972.66 FT, E 664.92 FT.
TO THE W R/W OF A 60 FT. EASEMENT. THENCE
S'EASTERLY ALONG W R/W APPROX. 566.57 FT.
TO THE END OF THE CUL-DE-SAC. THENCE S 614.51
FT TO POB & THAT PORTION OF SW HUNTER LEIGH PL &
SW SYDNEY NICOLE CT DESC IN WD 1519-2414.
WD 1056-1614. WD 1204-292, WD 1358-820,
1036-2351, 1163-425,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $160,653 |
Total Ag Land | $8,015 |
Total Market | $160,653 |
Total Assessed | $8,018 |
Total Exempt | $0 |
Total Taxable | $8,018 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $160,650 | $133,875 | $107,100 | $84,951 | $84,951 | $84,951 |
Total Ag Land | $8,015 | $8,015 | $8,068 | $7,533 | $7,104 | $6,872 |
Total Market | $160,650 | $133,875 | $107,100 | $84,951 | $84,951 | $84,951 |
Total Assessed | $8,015 | $8,015 | $8,068 | $7,533 | $7,104 | $6,872 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $8,015 | $8,015 | $8,068 | $7,533 | $7,104 | $6,872 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1519/2414 | 2024-07-15 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: MELISSA'S SECRET GARDENS INC HOMEOWNERS ASSOC Grantee: NELSON DAVID |
WD 1358/0820 | 2018-04-16 | Q | 01 | WARRANTY DEED | Vacant | $93,000 | Grantor: WATKINS CORP Grantee: DAVID & CRISTINA NELSON (H/W) |
WD 1204/0292 | 2010-10-14 | U | 37 | WARRANTY DEED | Vacant | $65,000 | Grantor: NORMAN STEWART Grantee: WATKINS CORP |
WD 1056/1614 | 2005-08-24 | Q | WARRANTY DEED | Vacant | $160,000 | Grantor: JIM R & CAROL A MARTIN Grantee: NORMAN STEWART |
Buildings
None
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 18, 2025.