Parcel 05-6S-17-09607-206
Owners
CORRALES-VILLORIA MANUEL A
HERRERA-SALCEDO LUISA F C
HERRERA-SALCEDO LUISA F C
1108 LONGFORD CT
STOCKBRIDGE, GA 30281
Parcel Summary
Location | 158 SW SYDNEY NICOLE CT |
---|---|
Use Code | 5020: IMP AG/BARN |
Tax District | 3: COUNTY |
Acreage | 12.5000 |
Section | 05 |
Township | 6S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Combined from: 05-6S-17-09607-206 05-6S-17-09607-06S |
Legal Description
(AKA PRCL "F" MELISSA'S SECRET GARDENS UNRDESC AS): COMM AT NE COR OF NW1/4, RUN W
1854.46 FT, S 642.02 FT FOR POB, SAID PT
BEING ON S R/W OF A 60-FOOT ESMNT, RUN E
48.13 FT TO PT OF CURVE, RUN SE'RLY
ALONG CURVE 259.57 FT TO PT OF REVRS CURVE,
RUN SE'RLY THEN NE'RLY 585.42 FT TO PT OF
REVRS CURVE, RUN NE ALONG CRV 71.55 FT TO PT
OF COMPOUND CRV, RUN SE'RLY ALONG CURVE
42.37 FT, RUN S 14 DG E 366.53 FT TO PT OF
CURVE, RUN SE'RLY ALONG CURVE 161.81 FT, RUN
S 42 DG E 9.93 FT, W 1125.55 FT, N 582.54 FT
TO POB & THAT PORTION OF SW HUNTER LEIGH PL & SW
SYDNEY NICOLE CT DESC IN WD 1519-2420.
1050-173, WD 1363-1525, 1036-2351, CORR DEED
1163-425,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $20,000 |
Total Market Land | $102,701 |
Total Ag Land | $5,123 |
Total Market | $122,701 |
Total Assessed | $25,134 |
Total Exempt | $0 |
Total Taxable | $25,134 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $20,000 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $102,690 | $85,575 | $68,460 | $54,302 | $54,302 | $54,302 |
Total Ag Land | $5,123 | $5,123 | $5,157 | $4,815 | $4,541 | $4,392 |
Total Market | $122,690 | $85,575 | $68,460 | $54,302 | $54,302 | $54,302 |
Total Assessed | $25,123 | $5,123 | $5,157 | $4,815 | $4,541 | $4,392 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $25,123 | $5,123 | $5,157 | $4,815 | $4,541 | $4,392 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1519/2420 | 2024-07-15 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: MELISSA'S SECRET GARDENS INC HOMEOWNERS ASSOC Grantee: CORRALES-VILLORIA MANUEL |
WD 1363/1525 | 2018-06-26 | Q | 01 | WARRANTY DEED | Vacant | $52,000 | Grantor: JAMES P & DAWN E BASSO Grantee: MANUEL CORRALES-VILLORIA/LUISA HERRERA-SALCED |
WD 1050/0173 | 2005-06-23 | Q | WARRANTY DEED | Vacant | $97,500 | Grantor: JIMMY R & CAROL A MARTIN Grantee: JAMES P & DAWN E BASSO |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0030 | BARN,MT | 1.00 | $20,000.00 | 2023 | 100% | $20,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Apr 23, 2023 | 000046921 | STORAGE | COMPLETED | Storage Building |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 18, 2025.