Parcel 06-4S-17-08037-001
Owners
P O BOX 1529
LAKE CITY, FL 32056
Parcel Summary
Location | 1301 SW KUHN RD |
---|---|
Use Code | 8600: COUNTY IMP |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 136.0100 |
Section | 06 |
Township | 4S |
Range | 17 |
Subdivision | DIST 1 |
Additional Site Addresses
1855 SW BASCOM NORRIS DR
1901 SW BASCOM NORRIS DR
1947 SW BASCOM NORRIS DR
1963 SW BASCOM NORRIS DR
906 SW KUHN RD
910 SW KUHN RD
958 SW KUHN RD
1048 SW KUHN RD
1114 SW KUHN RD
1126 SW KUHN RD
1176 SW KUHN RD
1261 SW KUHN RD
Legal Description
W1/2 OF SW1/4 LYING N OFBURNETT RD EX 5.45 AC DESC IN
ORB 649-691 & EX .78 AC DESC
IN ORB 988-916. & W 1100 FT OF
S1/2 OF NE 1/4 OF SW1/4 & W
1100 FT OF SE1/4 OF SW1/4 EX
PORTION LYING S OF BURNETT RD&
BEG NW COR OF S1/2 OF NW1/4 OF
SE1/4, RUN E 1199.49 FT, SE
25 FT, SW 127.24 FT, S 51.46
FT, SW 133.25 FT, W 39.22 FT,
S 1050.90 FT, W 1266.96 FT, N
1342.94 FT, E 229.46 FT TO
POB. ORB 639-614, 751-1004,
752-284, 755-1129 & EX 0.24 AC
DESC ORB 1012-621 & EX 0.07 AC
DESC ORB 1012-991 & EX 0.11 AC
DESC ORB 1012-2131 7 EX 0.11
AC DESC ORB 1013-664
EX 0.08 AC DESC ORB 1014-165 &
EX 0.085 AC DESC ORB 1017-1578
(RECREATIONAL AREA)
ORB 383-604, 765-1561,
809-1701, 831-140, (DEED TO CO
FOR ADD'L RD R/W IN ORB 960-
1513) WD TO CITY OF LAKE CITY
ORB 980-522, QC 980-525,
ORB 1148-2384 DEED FROM CITY
TO COUNTY
Working Values
2025 | |
---|---|
Total Building | $208,020 |
Total Extra Features | $211,776 |
Total Market Land | $2,040,150 |
Total Ag Land | $0 |
Total Market | $2,459,946 |
Total Assessed | $1,377,371 |
Total Exempt | $1,377,371 |
Total Taxable | $0 |
SOH Diff | $1,082,575 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $212,107 | $205,987 | $187,803 | $204,331 | $189,246 | $185,244 |
Total Extra Features | $211,776 | $211,776 | $206,276 | $201,776 | $201,776 | $201,776 |
Total Market Land | $2,040,150 | $2,040,150 | $2,040,150 | $2,017,448 | $2,007,791 | $2,007,791 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $2,464,033 | $2,457,913 | $2,434,229 | $2,423,555 | $2,398,813 | $2,394,811 |
Total Assessed | $1,252,155 | $1,138,323 | $1,034,839 | $940,763 | $855,239 | $777,490 |
Total Exempt | $1,252,155 | $1,138,323 | $1,034,839 | $940,763 | $855,239 | $777,490 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $1,211,878 | $1,319,590 | $1,399,390 | $1,482,792 | $1,543,574 | $1,617,321 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1148/2384 | 2008-01-22 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: CITY OF LAKE CITY Grantee: COLUMBIA COUNTY |
QC 0980/0525 | 2003-04-03 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: BONNIE PLANT FARM Grantee: CITY OF LAKE CITY FLORIDA |
WD 0980/0522 | 2003-04-03 | Q | 01 | WARRANTY DEED | Improved | $92,000 | Grantor: BONNIE PLANT FARM Grantee: CITY OF LAKE CITY FLORIDA |
WD 0831/0140 | 1996-11-19 | U | 14 | WARRANTY DEED | Improved | $150,300 | Grantor: RALPH J & BETTY L MORTON Grantee: BONNIE PLANT FARM, A DIV OF ALABAMA FARMERS C |
WD 0709/1701 | 1995-10-25 | U | 09 | WARRANTY DEED | Vacant | $10,000 | Grantor: GRACE DUBOSE Grantee: RALPH MORTON |
WD 0797/1180 | 1994-10-05 | U | 11 | WARRANTY DEED | Vacant | $99,500 | Grantor: WENDIE KUHN MOORE Grantee: COLUMBIA COUNTY |
Buildings
Building # 1, Section # 1, 74653, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8801 | 04 | 3219 | $96,485 | 2013 | 2013 | 0.00% | 9.00% | 91.00% | $87,801 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 5.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
Building # 5, Section # 1, 111160, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
5800 | 04 | 2980 | $156,128 | 2004 | 2004 | 0.00% | 23.00% | 77.00% | $120,219 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 14.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 174 | 640 | 111360.00 | $1.60 | 2011 | 100% | $178,176 |
0166 | CONC,PAVMT | 12 | 100 | 1200.00 | $2.00 | 2004 | 100% | $2,400 |
9946 | Well | 1.00 | $4,000.00 | 100% | $4,000 | |||
0150 | CLFENCE 8 | 1.00 | $0.00 | 2004 | 100% | $5,000 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0040 | BARN,POLE | 30 | 60 | 1800.00 | $9.00 | 2016 | 100% | $16,200 |
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
10850-000 | Unsecured | BONNIE PLANTS LLC | B - BUSINESS |
15827-172 | Unsecured | CELLCO PARTNERSHIP DBA VERIZON WIRELESS | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 26, 2024 | 000051857 | REROOF COMM | COMPLETED | Roof Replacement or Repair |
Dec 26, 2024 | 000051860 | REROOF COMM | COMPLETED | Roof Replacement or Repair |
Dec 26, 2024 | 000051861 | REROOF COMM | COMPLETED | Roof Replacement or Repair |
18598 | M H | COMPLETED | M H | |
13404 | PUMP/UTPOL | COMPLETED | PUMP/UTPOL | |
13353 | M H | COMPLETED | M H | |
13336 | M H | COMPLETED | M H |
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.