Account 15827-172
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 1963 BASCOM NORRIS |
District | 1 - CITY OF LAKE CITY |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 06-4S-17-08037-001 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $13,064 | $13,064 | $15,113 | $17,461 | $20,219 | $25,541 | $34,069 |
Exemptions | $54 | $54 | $86 | $102 | $129 | $600 | $176 |
Taxable Value | $13,010 | $13,010 | $15,027 | $17,359 | $20,090 | $24,941 | $33,893 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.