Account 15827-171
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 1109 S MARION AVE |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
| Use | |
| Parcel Number | |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $6,212 | $6,212 | $6,578 | $2,832 | $5,957 | $5,983 | $7,493 | $10,116 |
| Exemptions | $26 | $26 | $27 | $17 | $35 | $39 | $176 | $52 |
| Taxable Value | $6,186 | $6,186 | $6,551 | $2,815 | $5,922 | $5,944 | $7,317 | $10,064 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.