Parcel 02-4S-17-07481-001
Owners
ALUMNI FOREST PRODUCTS INC
Parcel Summary
Location | 1786 SE STATE ROAD 100 |
---|---|
Use Code | 4300: LUMBER YARD |
Tax District | 2: COUNTY |
Acreage | 19.9500 |
Section | 02 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
COMM NW COR OF SE1/4 OF SE1/4,RUN E 210.70 FT, S 210.01 FT,
W 209.83 FT FOR POB, CONT W
863.95 FT, N 1165.83 FT, SE
1541.14 FT, SW 7.46 FT, W
332.99 FT, S 210.01 FT, W
209.83 FT TO POB.
544-383, 990-519,
Working Values
2025 | |
---|---|
Total Building | $919,311 |
Total Extra Features | $301,197 |
Total Market Land | $279,300 |
Total Ag Land | $0 |
Total Market | $1,499,808 |
Total Assessed | $1,499,808 |
Total Exempt | $0 |
Total Taxable | $1,499,808 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $919,311 | $850,741 | $772,955 | $647,600 | $647,531 | $624,441 |
Total Extra Features | $301,197 | $301,197 | $301,197 | $301,197 | $301,197 | $301,197 |
Total Market Land | $279,300 | $279,300 | $279,300 | $279,300 | $279,300 | $197,803 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $1,499,808 | $1,431,238 | $1,353,452 | $1,228,097 | $1,228,028 | $1,123,441 |
Total Assessed | $1,499,808 | $1,431,238 | $1,350,907 | $1,228,097 | $1,228,028 | $1,123,441 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $1,499,808 | $1,431,238 | $1,350,907 | $1,228,097 | $1,228,028 | $1,123,441 |
SOH Diff | $0 | $0 | $2,545 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0990/0519 | 2003-04-22 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: SANDRA TURMAN AS PR FOR ELLA WILL SMITH EST Grantee: JUDITH S POMEROY |
WD 0544/0383 | 1984-08-01 | Q | WARRANTY DEED | Vacant | $78,800 |
Buildings
Building # 1, Section # 1, 106104, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 3408 | $287,056 | 1984 | 1984 | 0.00% | 50.00% | 50.00% | $143,528 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 6.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 12.00 | |
RMS | RMS | 10.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 425571, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 49520 | $973,846 | 1984 | 1984 | 0.00% | 40.00% | 60.00% | $584,308 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 29 | NONE |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 01 | NONE |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 2.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 24.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 31397, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8600 | 06 | 10600 | $80,772 | 1984 | 1984 | 0.00% | 50.00% | 50.00% | $40,386 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 01 | NONE |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 24.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, 70766, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8600 | 06 | 24640 | $181,843 | 1984 | 1984 | 0.00% | 50.00% | 50.00% | $90,922 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 01 | NONE |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 24.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 5, Section # 1, 13693, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8600 | 06 | 4400 | $35,200 | 1984 | 1984 | 0.00% | 50.00% | 50.00% | $17,600 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 01 | NONE |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 24.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 6, Section # 1, WAREHOUSE
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
07510-000 | Unsecured | IDAHO TIMBER OF FLORIDA | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.