Parcel 34-3S-17-06872-000
Owners
COLUMBIA COUNTY, FLORIDA
P O BOX 1529
LAKE CITY, FL 32056
Parcel Summary
Location | 2118 NE WASHINGTON ST |
---|---|
Use Code | 8600: COUNTY IMP |
Tax District | 2: COUNTY |
Acreage | 3.2500 |
Section | 34 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Additional Site Addresses
2160 NE WASHINGTON ST
2186 NE WASHINGTON ST
Legal Description
BEG SE COR OF NW1/4 OF NW1/4,RUN W 98.12 FT TO A PT ON E
R/W LINE CR-100-A, SAID PT
BEING ON A CURVE, RUN NW'RLY
ALONG CURVE 258.25 FT, RUN N
25 DG W ALONG R/W, 39.21 FT,
N 37 DG E 17.62 FT TO PT ON S
R/W WASHINGTON ST, SAID PT
ALSO BEING ON A CURVE, RUN
SE'RLY ALONG R/W 774.77 FT TO
TO A PT ON W LINE OF CHURCH
PROPERTY, RUN S 6 DG W 139.40
FT, W 548.92 FT TO POB.
(A PORTION OF THIS PROP AKA
LOTS 6, 8 & 13 EAST COAST
LUMBER CO S/D, EX RD R/W)
(WATERTOWN MAINTENANCE TRANS-
PORTATION)
(LEASE AGREEMENT ORB 862-1812-
1817), FEE SIMPLE 1047-1109.
Working Values
2025 | |
---|---|
Total Building | $433,921 |
Total Extra Features | $24,811 |
Total Market Land | $45,500 |
Total Ag Land | $0 |
Total Market | $504,232 |
Total Assessed | $504,232 |
Total Exempt | $504,232 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $433,921 | $420,422 | $388,163 | $362,587 | $362,579 | $354,201 |
Total Extra Features | $24,811 | $24,811 | $24,811 | $24,811 | $24,811 | $24,811 |
Total Market Land | $45,500 | $45,500 | $45,500 | $44,200 | $44,095 | $44,095 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $504,232 | $490,733 | $458,474 | $431,598 | $431,485 | $423,107 |
Total Assessed | $504,232 | $490,733 | $458,474 | $431,598 | $431,485 | $423,107 |
Total Exempt | $504,232 | $490,733 | $458,474 | $431,598 | $431,485 | $423,107 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
FS 1047/1109 | 2005-04-20 | Q | 01 | FEE SIMPLE DEED | Improved | $100 | Grantor: SCHOOL BOARD OF COLUMBIA COUNTY Grantee: COLUMBIA COUNTY |
Buildings
Building # 1, Section # 1, 180000, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 7072 | $439,313 | 1940 | 1985 | 0.00% | 50.00% | 50.00% | $219,656 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 18.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 12.00 | |
RMS | RMS | 12.00 | |
STR | Stories | 2. | 2. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 100426, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8400 | 04 | 11600 | $238,554 | 1970 | 1970 | 0.00% | 50.00% | 50.00% | $119,277 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 6.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 5.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 82153, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
6700 | 04 | 7284 | $189,975 | 1970 | 1970 | 0.00% | 50.00% | 50.00% | $94,988 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 02 | SHED |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 02 | CONVECTION |
FIX | Fixtures | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 16.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0010 | BARN,BLK | 28 | 16 | 1.00 | $0.00 | 0 | 100% | $4,200 |
0020 | BARN,FR | 2.00 | $350.00 | 0 | 100% | $700 | ||
0260 | PAVEMENT-ASPHALT | 200 | 35 | 7000.00 | $0.90 | 0 | 100% | $6,300 |
0166 | CONC,PAVMT | 24 | 64 | 1536.00 | $1.70 | 0 | 100% | $2,611 |
0260 | PAVEMENT-ASPHALT | 200 | 35 | 7000.00 | $0.90 | 0 | 100% | $6,300 |
0070 | CARPORT UF | 25 | 30 | 750.00 | $2.00 | 2003 | 100% | $1,500 |
0140 | CLFENCE 6 | 1.00 | $0.00 | 2012 | 100% | $2,500 | ||
0161 | 3-STRAND BARBWIRE | 1.00 | $0.00 | 2012 | 100% | $500 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2012 | 100% | $200 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
20861 | M H | COMPLETED | M H |
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.