Parcel 16-6S-16-03832-107
Owners
MARTIN JERRY
MARTIN TASSIE
MARTIN TASSIE
5370 SW ELIM CHURCH RD
FORT WHITE, FL 32038
Parcel Summary
Location | 5347 SW ELIM CHURCH RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 3.5100 |
Section | 16 |
Township | 6S |
Range | 16 |
Subdivision | ICHETUCKNE |
Legal Description
LOT 4 BLOCK B ICHETUCKNEEPINES S/D EX S 125 FT.
ORB 629-346, 912-133, 912-136,
QC 1226-2294, CORR QCD 1240-1398,
WD 1248-1383
Working Values
2025 | |
---|---|
Total Building | $93,750 |
Total Extra Features | $19,240 |
Total Market Land | $42,500 |
Total Ag Land | $0 |
Total Market | $155,490 |
Total Assessed | $123,410 |
Total Exempt | $0 |
Total Taxable | $123,410 |
SOH Diff | $32,080 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $86,763 | $76,790 | $58,840 | $46,871 | $41,125 | $37,861 |
Total Extra Features | $19,240 | $19,240 | $15,490 | $12,240 | $12,240 | $12,240 |
Total Market Land | $42,500 | $36,125 | $31,875 | $25,180 | $25,146 | $25,146 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $148,503 | $132,155 | $106,205 | $84,291 | $78,511 | $75,247 |
Total Assessed | $112,191 | $101,992 | $92,720 | $84,291 | $78,511 | $75,247 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $112,191 | $101,992 | $92,720 | $84,291 | $78,511 | $75,247 |
SOH Diff | $36,312 | $30,163 | $13,485 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1248/1383 | 2013-01-24 | U | 12 | WARRANTY DEED | Improved | $35,000 | Grantor: FLORIDA CREDIT UNION Grantee: JERRY & TASSIE MARTIN |
QC 1240/1398 | 2012-08-27 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: DANIEL & RITA MACLEOD Grantee: FLORIDA CREDIT UNION |
QC 1226/2294 | 2011-12-12 | U | 11 | QUIT CLAIM DEED | Improved | $137,842 | Grantor: DANIEL & RITA MACLEOD Grantee: FLORIDA CREDIT UNION |
WD 0912/0136 | 2000-10-04 | Q | WARRANTY DEED | Vacant | $16,000 | Grantor: TONYA BENNER Grantee: DANIEL & RITA MACLEOD | |
QC 0912/0133 | 1999-11-06 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: PEDRO PEREZ Grantee: TONYA BENNER (FKA TONYA PEREZ) |
WD 0629/0346 | 1987-07-31 | Q | WARRANTY DEED | Vacant | $16,000 | Grantor: PATTEN CORP. Grantee: PEREZ PEDRO A & |
Buildings
Building # 1, Section # 1, 38840, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1512 | 1832 | $170,455 | 2002 | 2001 | 0.00% | 45.00% | 55.00% | $93,750 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 17, 2025.