Parcel 05-4S-16-02780-007
Owners
HENRY ZOLA A
2456 SW PINEMOUNT RD
LAKE CITY, FL 32024
Parcel Summary
Location | 2456 SW PINEMOUNT RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .6190 |
Section | 05 |
Township | 4S |
Range | 16 |
Subdivision | CHINQ SHOR |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF SE1/4 OF SW1/4, RUN W 44.31 FT, S353.01 FT FOR POB, CONT S 134.77 FT TO N R/W OF
SR-252, RUN S 61 DG W ALONG R/W 128.89 FT, N 218
FT, E 214.41 FT TO POB. (AKA PRCL #16 OF AN UNR
PLAT)
498-716, 634-525, 815-1155, WD 1067-252,
QC 1519-166, FJ 1519-1566,
Working Values
2025 | |
---|---|
Total Building | $103,295 |
Total Extra Features | $11,104 |
Total Market Land | $26,000 |
Total Ag Land | $0 |
Total Market | $140,399 |
Total Assessed | $74,729 |
Total Exempt | $46,725 |
Total Taxable | $28,004 |
SOH Diff | $65,670 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $96,838 | $88,540 | $76,548 | $70,409 | $57,005 | $52,551 |
Total Extra Features | $16,904 | $11,104 | $11,104 | $11,104 | $11,104 | $8,604 |
Total Market Land | $20,000 | $20,000 | $15,000 | $12,700 | $12,664 | $12,664 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $133,742 | $119,644 | $102,652 | $94,213 | $80,773 | $73,819 |
Total Assessed | $75,892 | $68,284 | $66,528 | $64,823 | $64,039 | $60,335 |
Total Exempt | $42,888 | $35,280 | $33,524 | $31,819 | $31,035 | $27,331 |
Total Taxable | $33,004 | $33,004 | $33,004 | $33,004 | $33,004 | $33,004 |
SOH Diff | $57,850 | $51,360 | $36,124 | $29,390 | $16,734 | $13,484 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1519/166 | 2024-06-28 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: HENRY THOMAS EDWARD Grantee: HENRY ZOLA ANNETTE |
WD 1067/0252 | 2005-11-28 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: MARTHA HENRY KNIGHT Grantee: THOMAS E & ZOLA A HENRY |
AD 0815/1155 | 1995-12-26 | Q | 03 | Improved | $23,000 | Grantor: FRANK HENRY Grantee: THOMAS HENRY | |
AG 0000/0000 | 1991-11-29 | U | 13 | AGREEMENT FOR DEED | Improved | $0 | Grantor: FRANKLIN HENRY Grantee: BAKER-HOKANSON |
WD 0634/0525 | 1987-10-07 | Q | WARRANTY DEED | Improved | $24,000 | Grantor: WILLIAMS JANE D Grantee: HENRY FRANKLYN J & |
Buildings
Building # 1, Section # 1, 57005, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1090 | 1448 | $158,915 | 1978 | 1978 | 0.00% | 35.00% | 65.00% | $103,295 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 21, 2021 | 000042148 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 15, 2025.