Parcel 05-4S-16-02773-014
Owners
WOLFINGTON JOANN
369 SW SHADY LN
LAKE CITY, FL 32024
Parcel Summary
Location | 369 SW SHADY LN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | 1.0000 |
Section | 05 |
Township | 4S |
Range | 16 |
Subdivision | SHADY CRST |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF SE1/4 OF NE1/4, W 45.41 FT FORPOB, S 228.62 FT TO N R/W SHADY CREST DR, W
ALONG R/W 190.66 FT, N 228.64 FT TO N LINE OF
NE1/4 OF SE1/4, E 190.66 FT TO POB.
415-391, DC 1169-586 LE 1536-634
Working Values
2025 | |
---|---|
Total Building | $70,538 |
Total Extra Features | $12,300 |
Total Market Land | $18,000 |
Total Ag Land | $0 |
Total Market | $100,838 |
Total Assessed | $58,492 |
Total Exempt | $58,492 |
Total Taxable | $0 |
SOH Diff | $42,346 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $69,561 | $64,407 | $51,529 | $47,065 | $39,265 | $34,984 |
Total Extra Features | $12,300 | $11,700 | $7,950 | $4,700 | $4,700 | $4,880 |
Total Market Land | $15,000 | $15,000 | $15,000 | $15,950 | $15,941 | $15,941 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $96,861 | $91,107 | $74,479 | $67,715 | $59,906 | $55,805 |
Total Assessed | $56,844 | $54,606 | $53,016 | $51,472 | $50,761 | $49,800 |
Total Exempt | $56,844 | $54,606 | $53,016 | $51,472 | $50,761 | $49,800 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $40,017 | $36,501 | $21,463 | $16,243 | $9,145 | $6,005 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1536/634 | 2025-03-20 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: WOLFINGTON JOANN H (ENH LIFE EST) Grantee: NEWCOMB JULIE ANNETTE (RMDR) |
Buildings
Building # 1, Section # 1, 38232, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1080 | 1080 | $115,636 | 2009 | 2008 | 0.00% | 39.00% | 61.00% | $70,538 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 8 | 10 | 80.00 | $5.00 | 1993 | 50% | $200 |
0070 | CARPORT UF | 1.00 | $0.00 | 2006 | 100% | $500 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0296 | SHED METAL | 10 | 20 | 200.00 | $12.00 | 2008 | 100% | $2,400 |
0296 | SHED METAL | 1.00 | $0.00 | 2014 | 100% | $1,200 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2014 | 100% | $400 | ||
0261 | PRCH, UOP | 1.00 | $600.00 | 2023 | 100% | $600 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 28, 2025.