Parcel 30-3S-16-02398-306
Owners
POPE STANLEY
RABSATT-POPE BEVERLY
RABSATT-POPE BEVERLY
5415 EMERALD REEF COURT
JACKSONVILLE, FL 32277
Parcel Summary
Location | 649 NW NOEGEL RD |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 5.0100 |
Section | 30 |
Township | 3S |
Range | 16 |
Subdivision | FRFDEST |
Legal Description
LOT 6 FAIRFIELD ESTATES S/D.863-1408, 1147-949, PR 1244-825, WD 1260-1787,
WD 1417-1653,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $55,000 |
Total Assessed | $55,000 |
Total Exempt | $0 |
Total Taxable | $55,000 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $50,000 | $50,000 | $50,000 | $42,000 | $20,930 | $20,930 |
Total Ag Land | $0 | $0 | $0 | $0 | $1,212 | $1,202 |
Total Market | $50,000 | $50,000 | $50,000 | $42,000 | $20,930 | $20,930 |
Total Assessed | $50,000 | $50,000 | $46,200 | $42,000 | $1,212 | $1,202 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $50,000 | $50,000 | $46,200 | $42,000 | $1,212 | $1,202 |
SOH Diff | $0 | $0 | $3,800 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1417/1653 | 2020-08-19 | Q | 01 | WARRANTY DEED | Vacant | $43,000 | Grantor: JOHN MICHAEL BOWDOIN AS TRUSTEE Grantee: STANLEY POPE & BEVERLY RABSATT-POPE (H/W) |
WD 1260/1787 | 2013-08-28 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: ANNA CAROLY CHEEK SUCC TRUSTEE Grantee: JOHN MICHAEL BOWDOIN AS TRUSTEE |
PR 1244/0825 | 2012-11-06 | U | 30 | PER REP DEED | Vacant | $100 | Grantor: JOHN MICHAEL BOWDOIN AS PR Grantee: CAROLYN ANNA CHEEK AS SUCC TR |
TD 0863/1408 | 1998-06-28 | Q | 01 | TAX DEED | Vacant | $50,800 | Grantor: FAIRFIELD FARMS LAND TRUST Grantee: ROD BOWDOIN |
Buildings
None
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jul 24, 2024 | 000050356 | SFR | PENDING | New Residential Construction |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 15, 2025.