Parcel 11-2S-15-00017-001
Owners
GILLIS STACEY
155 NW ODESSA GLN
WHITE SPRINGS, FL 32096
Parcel Summary
| Location | |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 3: COUNTY |
| Acreage | .2200 |
| Section | 11 |
| Township | 2S |
| Range | 15 |
| Subdivision | JR TISON |
| Lineage | Split from: 11-2S-15-00017-000 |
Legal Description
LOTS 18 & 19 J R TISON'S S/D.637-513, 711-648, 761-1262, 796-2251, 802-464,
807-814, 829-396, 969-2646, WD 1008-2358,
1190-1560, DC 1399-1474, PR 1437-810,
PR 1440-1675, WD 1459-306,309, WD 1463-1113,
Working Values
| 2026 | |
|---|---|
| Total Building | $14,337 |
| Total Extra Features | $0 |
| Total Market Land | $10,000 |
| Total Ag Land | $0 |
| Total Market | $24,337 |
| Total Assessed | $23,757 |
| Total Exempt | $0 |
| Total Taxable | $23,757 |
| SOH Diff | $580 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1463/1113 | 2022-04-01 | Q | 01 | WARRANTY DEED | Vacant | $10,000 | Grantor: STOWE WILSON FARMS LLC Grantee: GILLIS STACEY |
| WD 1459/306 | 2022-02-08 | Q | 05 | WARRANTY DEED | Improved | $150,000 | Grantor: STOWE WILSON FARMS LLC Grantee: GILLIS STACEY |
| WD 1445/2249 | 2021-08-23 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: SULLIVAN'S PROPERTIES, LLC Grantee: STOWE WILSON FARMS LLC |
| WD 1441/1 | 2021-06-23 | Q | 05 | WARRANTY DEED | Improved | $238,800 | Grantor: SULLIVAN'S PROPERTIES LLC Grantee: STOWE WILSON FARMS LLC |
| PR 1440/1675 | 2021-06-21 | U | 11 | PER REP DEED | Improved | $100 | Grantor: SUMMERS DONNA ANITA PR OF ESTATE OF ESTHER ELIZABETH SULLIVAN Grantee: SULLIVAN'S PROPERTIES LLC |
| PR 1437/810 | 2021-04-30 | U | 19 | PER REP DEED | Improved | $100 | Grantor: SUMMERS DONNA ANITA (PERSONAL REP) Grantee: SULLIVAN'S PROPERTIES, LLC |
| WD 1196/1040 | 2010-06-14 | Q | 04 | WARRANTY DEED | Improved | $17,500 | Grantor: HAROLD T & MARCIA HUGGHINS Grantee: STAFFORD & ESTHER SULLIVAN |
| WD 1191/1153 | 2010-03-24 | U | 19 | WARRANTY DEED | Improved | $35,000 | Grantor: WILLIAM PUSKAR Grantee: STAFFORD & ESTHER SULLIVAN |
| PB 1190/1565 | 2010-03-11 | U | 11 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT(DUANE PUSKAR ESTATE) Grantee: WILLIAM PUSKAR (HEIR) |
| WD 1008/2358 | 2004-02-27 | Q | WARRANTY DEED | Improved | $12,000 | Grantor: NORRIS Grantee: SULLIVAN | |
| WD 0969/2646 | 2002-12-09 | Q | WARRANTY DEED | Vacant | $4,000 | Grantor: CLIFFORD B & SANDRA M MARTIN Grantee: STAFFORD CALDWELL & ESTHER ELIZABETH SULLIVAN | |
| WD 0829/0396 | 1996-10-02 | Q | WARRANTY DEED | Improved | $42,000 | Grantor: HARDER & MAYFIELD HARDER Grantee: PUSKAR | |
| WD 0807/0814 | 1995-06-27 | U | 11 | WARRANTY DEED | Improved | $35,000 | Grantor: COLUMBIA COUNTY BANK Grantee: CHARLES E & DIANNE M HARDER |
| CT 0796/2251 | 1994-10-03 | U | 11 | CERTIFICATE OF TITLE | Improved | $39,900 | Grantor: DALE HOLLINGSWORTH Grantee: COLUMBIA COUNTY BANK |
| WD 0761/1262 | 1992-06-19 | Q | WARRANTY DEED | Improved | $29,000 | Grantor: LISA ANN HOLIDAY Grantee: DALE HOLLINGSWORTH | |
| WD 0711/0648 | 1990-02-22 | Q | WARRANTY DEED | Improved | $8,000 | Grantor: GUADAGNOLI Grantee: NORRIS | |
| WD 0637/0513 | 1987-10-29 | Q | WARRANTY DEED | Improved | $20,000 | Grantor: GUERRY THEODORE L Grantee: HOLIDAY LISA ANN | |
| WD 0526/0591 | 1983-11-01 | Q | 01 | WARRANTY DEED | Improved | $27,000 | |
| WD 0504/0778 | 1983-01-01 | Q | 01 | WARRANTY DEED | Vacant | $15,200 |
Buildings
Building # 1, Section # 1, 15403, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0300 | 02 | 720 | $35,842 | 1967 | 1967 | 720 | 20.00% | 60.00% | 40.00% | $14,337 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 01 | MINIMUM |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 02 | MIN PLYWD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 01 | 01 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.