Account 00280-030
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 170 W NASSAU ST |
District | 1 - CITY OF LAKE CITY |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 00-00-00-12749-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $276,028 | $276,028 | $306,979 | $313,558 | $312,682 | $262,004 | $365,182 |
Exemptions | $1,132 | $1,132 | $1,739 | $1,805 | $1,979 | $2,102 | $1,888 |
Taxable Value | $274,896 | $274,896 | $305,240 | $311,753 | $310,703 | $259,902 | $363,294 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.