Account 00280-031
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 744 NW SPRADLEY RD |
District | 2 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 32-1S-17-04619-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $89,705 | $89,705 | $86,786 | $117,473 | $138,634 | $162,227 | $196,419 |
Exemptions | $368 | $368 | $492 | $683 | $884 | $1,301 | $1,016 |
Taxable Value | $89,337 | $89,337 | $86,294 | $116,790 | $137,750 | $160,926 | $195,403 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.