Account 00280-029
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 19039 SW SR 47 |
District | 4 - CITY OF FORT WHITE |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 04-7S-16-04128-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $336,948 | $336,948 | $124,887 | $161,795 | $179,047 | $215,753 | $300,540 |
Exemptions | $1,381 | $1,381 | $708 | $940 | $1,142 | $1,731 | $1,554 |
Taxable Value | $335,567 | $335,567 | $124,179 | $160,855 | $177,905 | $214,022 | $298,986 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.