Parcel 32-3S-16-02428-000
Owners
LEE MARY
GARRISON FILLIP M
GARRISON MYKELL L
GARRISON FILLIP M
GARRISON MYKELL L
264 SW BIRLEY AVE
LAKE CITY, FL 32024
Parcel Summary
Location | 232 SW BIRLEY AVE |
---|---|
Use Code | 0202: MOBILE HOME/M HOME |
Tax District | 3: COUNTY |
Acreage | 8.1600 |
Section | 32 |
Township | 3S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
264 SW BIRLEY AVE
274 SW BIRLEY AVE
Legal Description
COMM SW COR OF NE1/4 OF NW1/4, RUN N 1028.44 FTFOR POB, CONT N 256.24 FT, E 1374.45 FT, S
264.40 FT, W 1372.72 FT TO POB.
789-83, 903-1735, QC 1397-2731
Working Values
2025 | |
---|---|
Total Building | $25,696 |
Total Extra Features | $22,800 |
Total Market Land | $72,540 |
Total Ag Land | $0 |
Total Market | $121,036 |
Total Assessed | $66,172 |
Total Exempt | $43,000 |
Total Taxable | $23,172 |
SOH Diff | $54,864 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $24,795 | $22,543 | $17,582 | $17,132 | $15,733 | $15,959 |
Total Extra Features | $22,800 | $22,800 | $11,550 | $1,800 | $1,800 | $1,800 |
Total Market Land | $56,420 | $56,420 | $36,270 | $41,329 | $41,205 | $41,205 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $104,015 | $101,763 | $65,402 | $60,261 | $58,738 | $58,964 |
Total Assessed | $63,701 | $61,303 | $59,023 | $56,977 | $55,671 | $54,451 |
Total Exempt | $59,908 | $58,309 | $52,256 | $50,749 | $49,555 | $48,441 |
Total Taxable | $3,793 | $2,994 | $6,767 | $6,228 | $6,116 | $6,010 |
SOH Diff | $40,314 | $40,460 | $6,379 | $3,284 | $3,067 | $4,513 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1397/2731 | 2019-11-04 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MARY LEE & ROBIN LEE JENKINS Grantee: MARY LEE & FILLIP M & MYKELL L GARRISON-JTWRS |
WD 0903/1735 | 2000-06-05 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: GLORIA MURPHY Grantee: ROBIN LEE JENKINS |
WD 0789/0083 | 1994-03-15 | U | 12 | WARRANTY DEED | Improved | $8,000 | Grantor: LENVIL H DICKS Grantee: MURPHY - LEE |
AD 0000/0000 | 1980-09-10 | Q | Vacant | $22,050 | Grantor: DICKS LENVIL Grantee: MURPHY GLORIA |
Buildings
Building # 3, Section # 1, 2262, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 460 | $13,432 | 1964 | 1964 | 0.00% | 65.00% | 35.00% | $4,701 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 4, Section # 1, 12460, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 924 | $59,986 | 1997 | 1997 | 0.00% | 65.00% | 35.00% | $20,995 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
03736-025 | Unsecured | DEBORAH'S LIGHTHOUSE CLEANING | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.