Parcel 10-7S-17-09977-018
Owners
DUBE CRAIG
587 SE ADAMS ST
HIGH SPRINGS, FL 32643
Parcel Summary
| Location | 587 SE ADAMS ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 5.0000 |
| Section | 10 |
| Township | 7S |
| Range | 17 |
| Subdivision | CARMELLAS |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NW COR OF SW1/4 OF NE1/4, RUN W 66.5 FTFOR POB, RUN S 634.53 FT TO N R/W ADAMS RD,
BEING A PT ON A CRV, NW'RLY ALONG CRV, 34.57 FT,
RUN W ALONG R/W 311.93 FT, N 629.95 FT, E 346 FT
TO POB. (AKA TRCT E, GLORIA C DUREN UNR OR LOT 5
CARMELLA'S UNR).
ORB 547-471, ORB 756-1536, LIFE ESTATE
ORB 902-2644, POA 953-2039 THRU 2043,
WD 1240-2752
Working Values
| 2026 | |
|---|---|
| Total Building | $157,943 |
| Total Extra Features | $0 |
| Total Market Land | $50,000 |
| Total Ag Land | $0 |
| Total Market | $207,943 |
| Total Assessed | $127,254 |
| Total Exempt | $50,722 |
| Total Taxable | $76,532 |
| SOH Diff | $80,689 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $157,943 | $148,076 | $135,376 | $117,047 | $97,837 | $89,480 | $82,488 |
| Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $50,000 | $50,000 | $42,500 | $37,500 | $30,000 | $29,744 | $29,744 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $207,943 | $198,076 | $177,876 | $154,547 | $127,837 | $119,224 | $112,232 |
| Total Assessed | $123,548 | $120,066 | $116,569 | $113,174 | $109,878 | $108,361 | $105,925 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $72,826 | $70,066 | $66,569 | $63,174 | $59,878 | $58,361 | $55,925 |
| SOH Diff | $84,395 | $78,010 | $61,307 | $41,373 | $17,959 | $10,863 | $6,307 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1240/2752 | 2012-08-30 | Q | 01 | WARRANTY DEED | Improved | $105,000 | Grantor: GAR DEWAYNE BOLING, GARLIN & HAZEL M BOLING Grantee: CRAIG DUBE |
| WD 0756/1536 | 1992-02-14 | Q | WARRANTY DEED | Vacant | $14,000 | Grantor: CATHERINE PREVATT Grantee: GARLIN BOLING | |
| 03 0446/0287 | 1980-04-01 | Q | Vacant | $7,500 |
Buildings
Building # 1, Section # 1, 89480, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1008 | 3552 | $242,989 | 1990 | 1990 | 0.00% | 35.00% | 65.00% | $157,943 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 2. | 2. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 10940-300 | Unsecured | MR & MRS DUBE'S DO IT ALL LLC | B - BUSINESS |
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Jul 5, 2022 | 000044819 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.