Parcel 08-4S-17-08192-000
Owners
DIOCESE OF ST AUGUSTINE
11625 OLD ST AUGUSTINE ROAD
JACKSONVILLE, FL 32258
Parcel Summary
Location | 1905 SW EPIPHANY CT |
---|---|
Use Code | 7100: CHURCHES-EX |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 6.4450 |
Section | 08 |
Township | 4S |
Range | 17 |
Subdivision | DIST 1 |
Additional Site Addresses
1937 SW EPIPHANY CT
1956 SW EPIPHANY CT
1957 SW EPIPHANY CT
1986 SW EPIPHANY CT
254 SW MALONE ST
Legal Description
BEG SE COR OF NW1/4 OF NW1/4, RUN W TO LINE OFLINDLER LAND, N ALONG E SIDE OF LAND TO S R/W OF
RD, RUN E ALONG CO RD TO SR-2, RUN S TO S LINE
OF N1/2 OF NW1/4 TO POB.
Working Values
2025 | |
---|---|
Total Building | $2,003,576 |
Total Extra Features | $94,200 |
Total Market Land | $138,568 |
Total Ag Land | $0 |
Total Market | $2,236,344 |
Total Assessed | $2,236,344 |
Total Exempt | $2,236,344 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $2,056,258 | $1,869,892 | $1,616,632 | $1,602,531 | $1,616,649 | $1,604,777 |
Total Extra Features | $94,200 | $94,200 | $67,200 | $67,200 | $67,200 | $67,200 |
Total Market Land | $138,568 | $138,568 | $138,568 | $135,990 | $135,889 | $135,889 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $2,289,026 | $2,102,660 | $1,822,400 | $1,805,721 | $1,819,738 | $1,807,866 |
Total Assessed | $2,234,804 | $2,031,640 | $1,822,400 | $1,805,721 | $1,819,738 | $1,807,866 |
Total Exempt | $2,234,804 | $2,031,640 | $1,822,400 | $1,805,721 | $1,819,738 | $1,807,866 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $54,222 | $71,020 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 87509, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 2813 | $213,582 | 1960 | 1960 | 0.00% | 50.00% | 50.00% | $106,791 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 12.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 10.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 229864, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9000 | 04 | 11972 | $537,223 | 1960 | 1960 | 0.00% | 50.00% | 50.00% | $268,612 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 24.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 18.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 34252, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9000 | 04 | 1500 | $89,055 | 1960 | 1960 | 0.00% | 50.00% | 50.00% | $44,528 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 4.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, 87567, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9100 | 04 | 2428 | $243,238 | 1960 | 1960 | 0.00% | 50.00% | 50.00% | $121,619 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 17.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 5.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 5, Section # 1, 155665, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 3320 | $404,132 | 1960 | 1960 | 0.00% | 35.00% | 65.00% | $262,686 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | ||
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 6, Section # 1, 993009, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9100 | 06 | 13840 | $1,998,900 | 1996 | 1996 | 0.00% | 40.00% | 60.00% | $1,199,340 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 04 | AIR DUCTED |
PL | Plumbing | 13.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 30.00 | |
RMS | RMS | 12.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0120 | CLFENCE 4 | 1.00 | $0.00 | 2000 | 100% | $500 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2000 | 100% | $500 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2012 | 100% | $2,500 | ||
0060 | CARPORT F | 1.00 | $0.00 | 2012 | 100% | $500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2012 | 100% | $500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2012 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2012 | 100% | $300 | ||
0300 | TENNIS CRT W/FENCE | 2.00 | $25,000.00 | 2012 | 100% | $50,000 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2012 | 100% | $200 | ||
0140 | CLFENCE 6 | 1.00 | $0.00 | 2012 | 100% | $3,000 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2017 | 100% | $300 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 2017 | 100% | $900 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2017 | 100% | $2,500 | ||
0260 | PAVEMENT-ASPHALT | 1.00 | $0.00 | 2017 | 100% | $4,500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2017 | 100% | $600 | ||
0030 | BARN,MT | 1500.00 | $18.00 | 2022 | 100% | $27,000 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04740-000 | Unsecured | EPIPHANY CATHOLIC CHURCH | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 27, 2023 | 000046569 | REMODEL | COMPLETED | Remodel |
Dec 13, 2022 | 000046036 | REROOF COMM | COMPLETED | Roof Replacement or Repair |
Aug 15, 2022 | 000045164 | STORAGE | COMPLETED | Storage Building |
Jan 11, 2010 | 1502 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
1845 | ADDN COMM | COMPLETED | ADDN COMM | |
1751 | ADDN SFR | COMPLETED | ADDN SFR | |
00000347 | CHURCH | COMPLETED | CHURCH |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.