Parcel 33-3S-17-06383-000
Owners
GREEN J D & JOSEPH D
1613 E DUVAL STREET
LAKE CITY, FL 32055
Parcel Summary
Location | 1613 E DUVAL ST |
---|---|
Use Code | 1100: STORES/1 STORY |
Tax District | 2: COUNTY |
Acreage | .6320 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | MORNINGSD |
Legal Description
LOTS 12, 13 AND 14 BLOCK 1MORNINGSIDE HEIGHTS S/D.
ORB 781-1331, 879-1114,
Working Values
2025 | |
---|---|
Total Building | $123,231 |
Total Extra Features | $4,797 |
Total Market Land | $61,988 |
Total Ag Land | $0 |
Total Market | $190,016 |
Total Assessed | $190,016 |
Total Exempt | $0 |
Total Taxable | $190,016 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $123,668 | $115,407 | $106,508 | $95,773 | $96,142 | $94,292 |
Total Extra Features | $4,797 | $4,797 | $4,797 | $4,797 | $4,797 | $4,797 |
Total Market Land | $61,988 | $61,988 | $61,988 | $61,988 | $61,987 | $61,987 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $190,453 | $182,192 | $173,293 | $162,558 | $162,926 | $161,076 |
Total Assessed | $190,453 | $182,192 | $173,293 | $162,558 | $162,926 | $161,076 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $190,453 | $182,192 | $173,293 | $162,558 | $162,926 | $161,076 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0879/1114 | 1996-12-04 | Q | 01 | QUIT CLAIM DEED | Improved | $82,000 | Grantor: DAVID GREEN Grantee: JOSEPH D GREEN |
WD 0781/1331 | 1993-10-20 | Q | WARRANTY DEED | Improved | $82,000 | Grantor: JENNINGS WILLIAMS Grantee: J D & DAVID GREEN |
Buildings
Building # 1, Section # 1, 63624, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3500 | 04 | 3523 | $167,793 | 1972 | 1972 | 0.00% | 50.00% | 50.00% | $83,896 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 2.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 32176, COMMERCIAL BLDGS
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
01876-115 | Unsecured | C O 2 DIRECT GAS INC | B - BUSINESS |
06195-000 | Unsecured | GREENS MARINE & SPORTING GOOD | B - BUSINESS |
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.