Parcel 10-6S-16-03815-144
Owners
FOUNTAIN PAUL
FOUNTAIN NANCY
FOUNTAIN NANCY
4432 SW HERLONG ST
FT WHITE, FL 32038
Parcel Summary
Location | 4432 SW HERLONG ST |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 9.6200 |
Section | 10 |
Township | 6S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 44 CARDINAL FARMS UNREC:COMM AT SE COR OF SEC 11, RUN
W 5311.34 FT, N 1995.16 FT, W
60.18 FT, N 2780.95 FT, W
872.34 FT FOR POB, W 872.01
FT, N 495.08 FT, TO THE S R/W
OF OLD ICHETUCKNEE RD, E ALONG
R/W 872 FT MOL, S 506.61 FT TO
POB. EX 0.39 ACRES FOR CO RD R/W
TAKEN PRCL #09 AS DESC ORB 1238-576.
AG 1034-485, QC 1176-1554, WD 1229-1434
Working Values
2025 | |
---|---|
Total Building | $254,752 |
Total Extra Features | $0 |
Total Market Land | $91,390 |
Total Ag Land | $2,370 |
Total Market | $346,142 |
Total Assessed | $175,079 |
Total Exempt | $50,722 |
Total Taxable | $124,357 |
SOH Diff | $91,543 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $251,117 | $232,723 | $213,651 | $180,873 | $167,484 | $156,405 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $86,580 | $72,150 | $57,720 | $42,894 | $42,847 | $42,847 |
Total Ag Land | $2,370 | $2,370 | $2,370 | $2,284 | $2,086 | $2,068 |
Total Market | $337,697 | $304,873 | $271,371 | $223,767 | $210,331 | $199,252 |
Total Assessed | $170,212 | $165,323 | $160,577 | $155,883 | $153,564 | $150,140 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $120,212 | $115,323 | $110,577 | $105,883 | $103,564 | $100,140 |
SOH Diff | $92,275 | $77,270 | $61,444 | $31,774 | $20,460 | $12,787 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1229/1434 | 2012-02-08 | U | 40 | WARRANTY DEED | Vacant | $52,900 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: PAUL & NANCY FOUNTAIN |
QC 1176/1554 | 2009-06-18 | U | 11 | QUIT CLAIM DEED | Vacant | $24,000 | Grantor: CAROLE GIBSON Grantee: SUBRANDY LIMITED PARTNERSHIP |
AG 1034/0485 | 2004-07-01 | Q | AGREEMENT FOR DEED | Vacant | $50,000 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: CAROLE GIBSON |
Buildings
Building # 1, Section # 1, 165309, SFR
Extra Features
None
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00414-051 | Unsecured | ARKH2D | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.