Parcel 09-5S-16-03498-104
Owners
LABRIE JULES M
LABRIE ELIZABETH
LABRIE ELIZABETH
7570 SW COUNTY ROAD 240
LAKE CITY, FL 32024
Parcel Summary
Location | 7570 SW COUNTY ROAD 240 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 3.9700 |
Section | 09 |
Township | 5S |
Range | 16 |
Subdivision | OAKFIELD |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 4 OAKFIELD ACRES PHS I.730-30, 736-169, 821-485,486,
855-94,95, 948-2566, WD 1013-
860, WD 1195-1714
Working Values
2025 | |
---|---|
Total Building | $204,458 |
Total Extra Features | $10,833 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $250,291 |
Total Assessed | $182,516 |
Total Exempt | $50,722 |
Total Taxable | $131,794 |
SOH Diff | $67,775 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $201,544 | $186,789 | $171,127 | $160,861 | $135,657 | $226,889 |
Total Extra Features | $10,833 | $10,833 | $10,833 | $10,833 | $10,833 | $26,047 |
Total Market Land | $35,000 | $35,000 | $35,000 | $25,000 | $25,000 | $55,443 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $1,454 |
Total Market | $247,377 | $232,622 | $216,960 | $196,694 | $171,490 | $308,379 |
Total Assessed | $177,372 | $172,206 | $167,190 | $162,320 | $160,079 | $273,355 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $127,372 | $122,206 | $117,190 | $112,320 | $110,079 | $223,355 |
SOH Diff | $70,005 | $60,416 | $49,770 | $34,374 | $11,411 | $6,879 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1013/0860 | 2004-04-20 | Q | WARRANTY DEED | Improved | $219,900 | Grantor: ROBINSON Grantee: JULES & ELIZABETH LABRIE | |
WD 0948/2566 | 2002-03-14 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: EDWARD C & BETTY LOU GREEN Grantee: RONALD MACK ROBINSON SR |
WD 0821/0486 | 1996-04-26 | Q | WARRANTY DEED | Vacant | $15,300 | Grantor: JOHN MARK & ALISON G HAMM Grantee: RONALD MACK ROBINSON | |
AG 0730/0030 | 1990-04-27 | U | AGREEMENT FOR DEED | Vacant | $12,500 | Grantor: STOKES=NASSAU Grantee: JOHN MARK HAMM |
Buildings
Building # 1, Section # 1, 133895, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1612 | $283,970 | 1996 | 1996 | 0.00% | 28.00% | 72.00% | $204,458 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0180 | FPLC 1STRY | 1.00 | $2,000.00 | 1996 | 100% | $2,000 | ||
0166 | CONC,PAVMT | 20 | 22 | 440.00 | $2.00 | 1996 | 100% | $880 |
0169 | FENCE/WOOD | 41 | 12 | 1000.00 | $7.50 | 2001 | 50% | $3,750 |
0040 | BARN,POLE | 41 | 12 | 492.00 | $2.50 | 2001 | 100% | $1,230 |
0166 | CONC,PAVMT | 428.00 | $1.50 | 1997 | 100% | $642 | ||
0031 | BARN,MT AE | 16 | 20 | 1.00 | $0.00 | 1997 | 100% | $800 |
0070 | CARPORT UF | 15 | 19 | 285.00 | $2.50 | 2006 | 100% | $713 |
0070 | CARPORT UF | 13 | 19 | 247.00 | $2.50 | 2006 | 100% | $618 |
0040 | BARN,POLE | 1.00 | $0.00 | 2014 | 100% | $200 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
08634-750 | Unsecured | LABRIE JULES & ELIZABETH | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
11267 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.