Parcel 00-00-00-90070-001
Owners
DICKS CLINTON F JR
DICKS N TERRY
DICKS N TERRY
10385 S US 441
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 9300: SUBSURFACE RGHT |
Tax District | 3: COUNTY |
Acreage | 342.4500 |
Subdivision | MINERALS |
Legal Description
MINERAL INT. SEC 29-5S-16 ALLSW1/4. 160 AC,
SEC 30-5S-16 ALL NE1/4 & N1/2
OF SE1/4. 240 AC.
SEC 31-5S-16 ALL THAT PART OF
SEC 31 LYING EAST OF DREW
FEAGLE ROAD LESS & EXCEPT THAT
PORTION RECORDED IN ORB 603-26
3.70 AC. SEC 32-5S-16 N1/2 OF
N1/2 OF SW1/4, N1/2 OF NW1/4
OF SE1/4, ALL NW1/4, S1/2 OF
NE1/4, E1/2 OF SE1/4. 380 AC.
SEC 33-5S-16 ALL THAT PART OF
THE S1/2 OF NW1/4 LYING WEST
RR R/W, ALL OF THE S1/2 EX THE
N1/ OF N1/2 OF S1/2 LYING EAST
OF RR R/W. 306.50 AC MOL.
SEC 4-6S-16 N1/2 OF N1/2 OF
N1/2. 80 AC. SEC 5-6S-16 N1/2
OF NE1/4 OF NE1/4. 20 AC.
ORB 799-454, 799-457, 799-460,
799-463, 799-466, 799-469,
1190 TOTAL ACRES VARIES MIN
INT = 342.45 MIN ACRES
MIN INT = 0.943750 MIN ACRES)
SECTION 22-5S-16; N1/2 OF NE
1/4 80 ACRES (UND 0.2500 INT =
20 MIN ACRES)
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $8,561 |
Total Ag Land | $0 |
Total Market | $8,561 |
Total Assessed | $8,561 |
Total Exempt | $0 |
Total Taxable | $8,561 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 |
Total Assessed | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 | $8,561 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
FS 0799/0469 | 1994-12-07 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: NATIONS BANK OF TEXAS Grantee: CLINTON F DICKS JR & N TERRY DICKS (5.85 INT) |
FS 0799/0457 | 1994-11-07 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: HAROLD WINGATE Grantee: CLINTON F DICKS JR & N TERRY DICKS (1/16 INT) |
FS 0799/0454 | 1994-11-04 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: KATHRYN G WILLIAMS GEMMER Grantee: CLINTON F DICKS JR & N TERRY DICKS (1/48 INT) |
FS 0799/0460 | 1994-11-02 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: BELINDA WINGATE Grantee: CLINTON F DICKS JR & N TERRY DICKS (1/16 INT) |
FS 0799/0466 | 1994-10-18 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: BARRET THEODORE (TED) GEMMER Grantee: CLINTON F DICKS JR & N TERRY DICKS (1/48 INT) |
FS 0799/0463 | 1994-10-17 | Q | 01 | FEE SIMPLE DEED | Vacant | $100 | Grantor: GLENNA WINGATE HARTMAN Grantee: CLINTON F DICKS JR & N TERRY DICKS (1/16 INT) |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 13, 2025.