Parcel 00-00-00-14359-000
Owners
JACKSON RONNIE LAJUN
P O BOX 401
FORT WHITE, FL 32038-0401
Parcel Summary
| Location | 285 SW JORDAN ST |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | .6690 |
| Section | 33 |
| Township | 6S |
| Range | 16 |
| Subdivision | DIST 4 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
FT WHITE: ALL BLOCK 38 EX 114FT N & S BY 129 FT E & W IN
SW COR. ORB 299-94, 764-628
788-2065
Working Values
| 2026 | |
|---|---|
| Total Building | $20,012 |
| Total Extra Features | $7,000 |
| Total Market Land | $11,674 |
| Total Ag Land | $0 |
| Total Market | $38,686 |
| Total Assessed | $21,422 |
| Total Exempt | $21,422 |
| Total Taxable | $0 |
| SOH Diff | $17,264 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $20,012 | $16,051 | $14,591 | $11,380 | $9,631 | $8,012 | $7,637 |
| Total Extra Features | $7,000 | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
| Total Market Land | $11,674 | $11,674 | $11,674 | $11,674 | $12,006 | $12,005 | $12,005 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $38,686 | $34,725 | $33,265 | $26,304 | $21,637 | $20,017 | $19,642 |
| Total Assessed | $20,798 | $20,212 | $19,623 | $19,051 | $18,496 | $18,241 | $17,831 |
| Total Exempt | $20,798 | $20,212 | $19,623 | $19,051 | $18,496 | $18,241 | $17,831 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $17,888 | $14,513 | $13,642 | $7,253 | $3,141 | $1,776 | $1,811 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0788/2065 | 1994-04-11 | Q | 02 | WARRANTY DEED | Improved | $0 | Grantor: SHAKESPEAR & JACKSON Grantee: RONNIE LAJUN JACKSON |
| WD 0610/0752 | 1987-01-01 | Q | WARRANTY DEED | Vacant | $1,700 |
Buildings
Building # 1, Section # 1, 8012, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 920 | 1130 | $50,029 | 1990 | 1990 | 0.00% | 60.00% | 40.00% | $20,012 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 01 | NONE |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Sep 20, 2021 | 000042767 | ELECTRICAL | COMPLETED | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.