Parcel 00-00-00-14014-000
Owners
STOCKTON JAMES ROBERT
BLANTON NANCY T
BLANTON NANCY T
5112 SE COUNTY ROAD 245
LAKE CITY, FL 32025
Parcel Summary
| Location | 721 SW EL PRADO AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .1890 |
| Section | 32 |
| Township | 3S |
| Range | 17 |
| Subdivision | LAKE VILLA |
Legal Description
S DIV: N1/2 LOT 6 & S1/2 LOT 5 BLOCK 3 LAKEVILLAS S/D.
684-155-157, LE 886-1494, 969-145, 1266-1533,
1266-1535, 1270-2725, QC 1276-288,
Working Values
| 2026 | |
|---|---|
| Total Building | $114,683 |
| Total Extra Features | $400 |
| Total Market Land | $18,500 |
| Total Ag Land | $0 |
| Total Market | $133,583 |
| Total Assessed | $133,583 |
| Total Exempt | $0 |
| Total Taxable | $133,583 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $114,683 | $107,510 | $98,300 | $84,993 | $78,839 | $65,533 | $60,413 |
| Total Extra Features | $400 | $400 | $400 | $400 | $400 | $400 | $400 |
| Total Market Land | $18,500 | $18,500 | $18,500 | $15,000 | $13,000 | $13,000 | $13,000 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $133,583 | $126,410 | $117,200 | $100,393 | $92,239 | $78,933 | $73,813 |
| Total Assessed | $125,575 | $114,159 | $103,781 | $94,346 | $85,769 | $77,972 | $70,884 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $125,575 | $114,159 | $103,781 | $94,346 | $85,769 | $77,972 | $70,884 |
| SOH Diff | $8,008 | $12,251 | $13,419 | $6,047 | $6,470 | $961 | $2,929 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1276/0288 | 2014-06-17 | U | 30 | QUIT CLAIM DEED | Improved | $100 | Grantor: WILLIAM S JONES Grantee: NANCY BLANTON & JAMES R STOCKTON (1/2 INT EA) |
| PB 1270/2725 | 2014-03-10 | U | 18 | PROBATE | Improved | $100 | Grantor: LINDA STOCKTON JONES ESTATE (HER UND 1/3 INT) Grantee: JAMES ROBERT STOCKTON (UND 1/3 INT) |
| PB 1266/1535 | 2013-12-10 | U | 18 | PROBATE | Improved | $100 | Grantor: CLERK OF COURT (JONES) Grantee: LINDA C STOCKTON & ETAL |
| PB 1266/1533 | 2013-12-10 | U | 18 | PROBATE | Improved | $100 | Grantor: CLERK OF COURT (JONES) Grantee: LINDA C STOCKTON & ETAL |
| WD 0684/0157 | 1989-04-25 | Q | WARRANTY DEED | Improved | $43,000 | Grantor: ANDERSON ALICE Grantee: JONES WILLIAM | |
| WD 0561/0351 | 1985-04-01 | Q | 01 | WARRANTY DEED | Improved | $44,000 | |
| WD 0510/0504 | 1983-04-01 | Q | 01 | WARRANTY DEED | Improved | $40,000 |
Buildings
Building # 1, Section # 1, 65533, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1434 | 2036 | $176,435 | 1944 | 1963 | 0.00% | 35.00% | 65.00% | $114,683 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 06 | VINYL ASB |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.