Parcel 00-00-00-14004-000
Owners
MCKENZIE TAMMY L
MCKENZIE MEGAN M
MCKENZIE MEGAN M
832 SW EL PRADO AVE
LAKE CITY, FL 32025
Parcel Summary
| Location | 832 SW EL PRADO AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .5800 |
| Section | 32 |
| Township | 3S |
| Range | 17 |
| Subdivision | LAKE VILLA |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
S DIV: LOT 10, BLOCK 2, BROWN HODGES REPLAT OFBLOCK 2, LAKE VILLAS S/D.
418-645, 683-592, 785-100, 896-670,
WD 1145-1981, QC 1234-76, WD 1480-623
Working Values
| 2026 | |
|---|---|
| Total Building | $243,729 |
| Total Extra Features | $18,036 |
| Total Market Land | $27,750 |
| Total Ag Land | $0 |
| Total Market | $289,515 |
| Total Assessed | $278,038 |
| Total Exempt | $50,722 |
| Total Taxable | $227,316 |
| SOH Diff | $11,477 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $243,729 | $228,494 | $208,905 | $175,558 | $162,859 | $135,432 | $124,852 |
| Total Extra Features | $18,036 | $18,036 | $18,036 | $19,060 | $13,428 | $13,428 | $13,428 |
| Total Market Land | $27,750 | $27,750 | $27,750 | $22,500 | $19,500 | $19,500 | $19,500 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $289,515 | $274,280 | $254,691 | $217,118 | $195,787 | $168,360 | $157,780 |
| Total Assessed | $269,940 | $262,332 | $254,691 | $217,118 | $120,671 | $119,005 | $116,329 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $0 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $219,218 | $212,332 | $204,691 | $217,118 | $70,671 | $69,005 | $66,329 |
| SOH Diff | $19,575 | $11,948 | $0 | $0 | $75,116 | $49,355 | $41,451 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1480/623 | 2022-11-28 | Q | 01 | WARRANTY DEED | Improved | $310,000 | Grantor: VANN MATTHEW A Grantee: MCKENZIE TAMMY L |
| QC 1234/0076 | 2012-04-12 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MATTHEW A VANN & PAULA R WHITSON (NKA VANN) Grantee: MATTHEW A VANN & PAULA R WHITSON-VANN (H & W) |
| WD 1145/1981 | 2008-03-14 | Q | WARRANTY DEED | Improved | $170,000 | Grantor: BAYNARD & JUDY WARD Grantee: MATTHEW A VANN & PAULA R WHITSON | |
| WD 0896/0670 | 2000-01-31 | Q | WARRANTY DEED | Improved | $119,100 | Grantor: MARC VANN Grantee: BAYNARD & JUDY WARD | |
| WD 0683/0592 | 1989-05-03 | U | WARRANTY DEED | Improved | $137,000 | Grantor: KALB CHARLES Grantee: VANN MARC | |
| WD 0605/0413 | 1986-10-01 | Q | WARRANTY DEED | Improved | $85,000 |
Buildings
Building # 1, Section # 1, 135432, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2762 | 3369 | $374,968 | 1951 | 1951 | 0.00% | 35.00% | 65.00% | $243,729 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 04 | PLYWOOD |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 5.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1.5 | 1.5 |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 0 | 100% | $400 | ||
| 0180 | FPLC 1STRY | 1.00 | $2,000.00 | 0 | 100% | $2,000 | ||
| 0280 | POOL R/CON | 32 | 16 | 512.00 | $70.00 | 1986 | 40% | $14,336 |
| 0296 | SHED METAL | 8 | 10 | 80.00 | $5.00 | 1993 | 50% | $200 |
| 0081 | DECKING WITH RAILS | 1.00 | $0.00 | 2011 | 100% | $300 | ||
| 0169 | FENCE/WOOD | 1.00 | $0.00 | 2011 | 100% | $800 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.