Parcel 33-3S-17-13032-000
Owners
TRIPLE D AUTOMOTIVE LLC
819 SE PUTNAM ST
LAKE CITY, FL 32025
Parcel Summary
Location | 819 SE PUTNAM ST |
---|---|
Use Code | 2700: VEH SALE/REPAIR |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .5750 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | E DIV |
Legal Description
BEG AT INTERS OF E LINE OF ERMINE ST & N LINEOF PUTNAM ST, RUN N 101.15 FT, E 248.34 FT, S
100.03 FT, W 249.03 FT TO POB. BLK 299.
311-145, 739-820, WD 1083-1086, QC 1159-1873,
TD 1265-579, QC 1283-1041, 1284-597,
FJ 1289-2495, QC 1299-2180, QC 1352-238,
WD 1404-997, WD 1486-1753
Working Values
2025 | |
---|---|
Total Building | $93,223 |
Total Extra Features | $3,200 |
Total Market Land | $23,796 |
Total Ag Land | $0 |
Total Market | $120,219 |
Total Assessed | $120,219 |
Total Exempt | $0 |
Total Taxable | $120,219 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $93,223 | $90,637 | $70,838 | $57,983 | $61,006 | $65,327 |
Total Extra Features | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 |
Total Market Land | $23,796 | $23,796 | $23,796 | $18,786 | $18,786 | $23,795 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $120,219 | $117,633 | $97,834 | $79,969 | $82,992 | $92,322 |
Total Assessed | $120,219 | $96,763 | $87,966 | $79,969 | $82,992 | $92,322 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $120,219 | $96,763 | $87,966 | $79,969 | $82,992 | $92,322 |
SOH Diff | $0 | $20,870 | $9,868 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1486/1753 | 2023-03-16 | U | 35 | WARRANTY DEED | Improved | $160,000 | Grantor: A.J.P INCORPORATED Grantee: TRIPLE D AUTOMOTIVE LLC |
WD 1404/0997 | 2020-01-21 | Q | 01 | WARRANTY DEED | Improved | $75,000 | Grantor: SCOTT L WEBB TRUSTEE OF 774 PUTNAM LAND TRUST Grantee: A.J.P INCORPORATED |
QC 1352/0238 | 2018-01-05 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: BMR IMMOBILIEN 1 LLC Grantee: SCOTT L WEBB TRUSTEE OF 774 PUTNAM LAND TRUST |
QC 1299/2180 | 2015-07-27 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MAGNOLIA REAL ESTATE 1 LLC Grantee: BMR IMMOBILIEN 1, LLC |
QC 1284/0597 | 2014-10-17 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MAGNOLIA TC 2 REO LLC Grantee: MAGNOLIA REAL ESTATE 1 LLC |
QC 1283/1041 | 2014-10-17 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MAGNOLIA TC 2 REO LLC Grantee: MAGNOLIA REAL ESTATE 1 LLC |
TD 1265/0579 | 2013-11-19 | U | 18 | TAX DEED | Improved | $9,200 | Grantor: CLERK OF COURT (TAX DEED) Grantee: MAGNOLIA TC 2 REO LLC |
QC 1159/1881 | 2008-08-21 | Q | 03 | QUIT CLAIM DEED | Improved | $100 | Grantor: RONNIE DALE PRESTON Grantee: RONNIE LYNN PRESTON |
QC 1159/1885 | 2008-08-06 | Q | 03 | QUIT CLAIM DEED | Improved | $100 | Grantor: BILLY RAY PRESTON Grantee: RONNIE LYNN PRESTON |
QC 1159/1873 | 2008-07-29 | Q | 03 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOHN D PRESTON Grantee: RONNIE PRESTON |
WD 1083/1086 | 2006-05-10 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: RICHARD LAMB Grantee: RONNIE PRESTON |
WD 0739/0820 | 1990-12-27 | U | 12 | WARRANTY DEED | Improved | $118,800 | Grantor: WALTER WOODS Grantee: RICHARD LAMB |
Buildings
Building # 1, Section # 1, 61006, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 3200 | $155,371 | 1974 | 1974 | 0.00% | 40.00% | 60.00% | $93,223 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
PL | Plumbing | 4.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 16.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 4, 2020 | 20-0095 | REMODEL | COMPLETED | REMODEL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.