Parcel 00-00-00-12977-000
Owners
GODBOLT HENRY KEVIN III
GODBOLT VICTORIA
GODBOLT VICTORIA
185 NE LAGUNA DR
LAKE CITY, FL 32055-4035
Parcel Summary
Location | 947 SE MONROE ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .1650 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | E DIV |
Legal Description
E DIV: LOT 2 GIEBEIGS ADDITION NO 2: COMM AT NECOR OF SW1/4 OF NW1/4 SEC 33-3S-17E, RUN S 709.5
FT TO N LINE OF MONROE ST, RUN W 549.5 FT FOR
POB, N 82 FT, E 88 FT, S 82 FT TO N LINE OF
MONROE ST, W 88 FT TO POB (PER SURVEY ORB
109-172).
360-830, 624-444, 817-1781, DC 1204-1095,
DC 1404-1842, PB 1404-1844, QC 1405-943,
QC 1406-2314, WD 1533-1013,
Working Values
2025 | |
---|---|
Total Building | $100,825 |
Total Extra Features | $750 |
Total Market Land | $5,827 |
Total Ag Land | $0 |
Total Market | $107,402 |
Total Assessed | $107,402 |
Total Exempt | $0 |
Total Taxable | $107,402 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $94,531 | $86,429 | $74,722 | $62,424 | $57,073 | $52,614 |
Total Extra Features | $750 | $750 | $750 | $750 | $750 | $750 |
Total Market Land | $5,827 | $5,827 | $5,827 | $4,600 | $4,596 | $11,104 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $101,108 | $93,006 | $81,299 | $67,774 | $62,419 | $64,468 |
Total Assessed | $69,162 | $67,148 | $65,192 | $63,293 | $62,419 | $61,936 |
Total Exempt | $44,162 | $42,148 | $40,192 | $38,293 | $37,419 | $0 |
Total Taxable | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $61,936 |
SOH Diff | $31,946 | $25,858 | $16,107 | $4,481 | $0 | $2,532 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1533/1013 | 2025-02-05 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: GODBOLT HENRY KEVIN III Grantee: GODBOLT HENRY KEVIN III |
QC 1406/2314 | 2020-02-24 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MONICA GODBOLT CARTER Grantee: HENRY KEVIN GODBOLT III |
QC 1405/0943 | 2020-02-11 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MONICA GODBOLT CARTER Grantee: HENRY KEVIN GODBOLT III |
PB 1404/1844 | 2020-01-28 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (HENRY GODBOLT JR ESTATE) Grantee: MONICA CARTER & HENRY K GODBOLT III |
WD 0624/0444 | 1987-05-29 | Q | WARRANTY DEED | Improved | $30,000 | Grantor: ROSE OTIS W & Grantee: GODBOLT HENRY & |
Buildings
Building # 1, Section # 1, 57073, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 984 | 1793 | $155,116 | 1960 | 1960 | 0.00% | 35.00% | 65.00% | $100,825 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 08 | WD OR PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 02, 2025.