Parcel 00-00-00-12806-000
Owners
KROH SUSAN
418 SE HERNANDO AVE
LAKE CITY, FL 32025
Parcel Summary
Location | 418 SE HERNANDO AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .1380 |
Section | 32 |
Township | 3S |
Range | 17 |
Subdivision | CEN DIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
C DIV: S1/2 OF SE1/4 BLOCK 55.429-228, 970-2577, PB 1283-1882, DC 1307-509,
WD 1308-2197, WD 1344-2586, WD 1416-1014,
Working Values
2025 | |
---|---|
Total Building | $177,820 |
Total Extra Features | $2,000 |
Total Market Land | $10,538 |
Total Ag Land | $0 |
Total Market | $190,358 |
Total Assessed | $142,579 |
Total Exempt | $50,722 |
Total Taxable | $91,857 |
SOH Diff | $47,779 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $172,875 | $158,064 | $136,659 | $114,265 | $94,155 | $86,800 |
Total Extra Features | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Total Market Land | $10,538 | $10,538 | $10,538 | $10,538 | $10,538 | $10,538 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $185,413 | $170,602 | $149,197 | $126,803 | $106,693 | $99,338 |
Total Assessed | $138,561 | $134,525 | $130,607 | $126,803 | $77,330 | $75,591 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $88,561 | $84,525 | $80,607 | $76,803 | $27,330 | $25,591 |
SOH Diff | $46,852 | $36,077 | $18,590 | $0 | $29,363 | $23,747 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1416/1014 | 2020-07-31 | Q | 01 | WARRANTY DEED | Improved | $143,000 | Grantor: MEGAN DAWN & JEREMY JOHN GABLE Grantee: SUSAN KROH |
WD 1344/2586 | 2017-09-27 | Q | 01 | WARRANTY DEED | Improved | $118,400 | Grantor: JAMIE O SOSA Grantee: JEREMY JOHN & MEGAN DAWN GABLE (H/W) |
WD 1308/2197 | 2016-01-14 | U | 37 | WARRANTY DEED | Improved | $24,000 | Grantor: WILLIAM EPPERSON & DALE PRICE (CO-TR)JUNE EPP Grantee: JAIME O SOSA |
WD 0970/2577 | 2002-12-10 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: JUNE N EPPERSON Grantee: JUNE N EPPERSON LIVING TRUST |
Buildings
Building # 1, Section # 1, 104471, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1975 | $273,570 | 1910 | 1910 | 0.00% | 35.00% | 65.00% | $177,820 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 03 | PLASTER |
IF | Interior Flooring | 13 | LAM/VNLPLK |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 04 | 04 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0180 | FPLC 1STRY | 1.00 | $2,000.00 | 1910 | 100% | $2,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 2, 2016 | 168 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.