Parcel 00-00-00-12385-000
Owners
COLUMBIA HIGH SCHOOL
372 W DUVAL ST
LAKE CITY, FL 32055
Parcel Summary
Location | 409 SW SAINT JOHNS ST |
---|---|
Use Code | 8300: PUB SCHL IMP |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 4.6120 |
Section | 31 |
Township | 3S |
Range | 17 |
Subdivision | W DIV |
Additional Site Addresses
422 W DUVAL ST
444 W DUVAL ST
466 W DUVAL ST
Legal Description
W DIV: ALL BLOCK L LYING NORTHOF SAINT JOHNS ST.
(OLD LCJH WEST)
Working Values
2025 | |
---|---|
Total Building | $446,776 |
Total Extra Features | $0 |
Total Market Land | $904,050 |
Total Ag Land | $0 |
Total Market | $1,350,826 |
Total Assessed | $1,350,826 |
Total Exempt | $1,350,826 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $446,776 | $434,422 | $397,198 | $366,150 | $366,142 | $359,932 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $904,050 | $753,375 | $753,375 | $753,375 | $753,375 | $753,375 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $1,350,826 | $1,187,797 | $1,150,573 | $1,119,525 | $1,119,517 | $1,113,307 |
Total Assessed | $1,306,577 | $1,187,797 | $1,150,573 | $1,119,525 | $1,119,517 | $1,113,307 |
Total Exempt | $1,306,577 | $1,187,797 | $1,150,573 | $1,119,525 | $1,119,517 | $1,113,307 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $44,249 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 366142, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 16471 | $893,552 | 1953 | 1953 | 0.00% | 50.00% | 50.00% | $446,776 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 6.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 8.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
None
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
02740-000 | Unsecured | COLUMBIA COUNTY SCHOOL SYSTEMS | B - BUSINESS |
Permits
None
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.