Parcel 00-00-00-12328-000
Owners
FIRST CHRISTIAN CHURCH OF LAKE CITY
PO BOX 967
LAKE CITY, FL 32056
Parcel Summary
Location | 403 W DUVAL ST |
---|---|
Use Code | 7100: CHURCHES-EX |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 1.0060 |
Section | 31 |
Township | 3S |
Range | 17 |
Subdivision | W DIV |
Legal Description
W DIV: BEG SE COR, RUN W 320FT, N 55 FT, E 70 FT, N 105
FT, E 250 FT, S 158 FT TO
POB. BLOCK G.
ORB 554-468.
Working Values
2025 | |
---|---|
Total Building | $287,422 |
Total Extra Features | $1,300 |
Total Market Land | $263,100 |
Total Ag Land | $0 |
Total Market | $551,822 |
Total Assessed | $549,838 |
Total Exempt | $549,838 |
Total Taxable | $0 |
SOH Diff | $1,984 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $287,422 | $249,111 | $192,552 | $192,552 | $192,555 | $188,991 |
Total Extra Features | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
Total Market Land | $263,100 | $219,250 | $219,250 | $219,250 | $219,250 | $219,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $551,822 | $469,661 | $413,102 | $413,102 | $413,105 | $409,541 |
Total Assessed | $499,853 | $454,412 | $413,102 | $413,102 | $413,105 | $409,541 |
Total Exempt | $499,853 | $454,412 | $413,102 | $413,102 | $413,105 | $409,541 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $51,969 | $15,249 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 192555, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9100 | 04 | 7199 | $574,843 | 1964 | 1964 | 0.00% | 50.00% | 50.00% | $287,422 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 8.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 10.00 | |
RMS | RMS | 12.00 | |
STR | Stories | 2. | 2. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
05140-000 | Unsecured | FIRST CHRISTIAN CHURCH | B - BUSINESS |
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.