Parcel 00-00-00-11634-001
Owners
DUNMORE WILLIE BELL
1190 NW OAKLAND AVE
LAKE CITY, FL 32055
Parcel Summary
Location | 1190 NW OAKLAND AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .3440 |
Section | 29 |
Township | 3S |
Range | 17 |
Subdivision | NW DIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
NW DIV: LOTS 2, 3 & 6 BLOCK I THOMPSON S/D.ORB 500-34, PROB 1125-1390, 1434, WD 1126-1097,
1098, 1099, WD 1133-2356 POA 1148-2592,
Working Values
2025 | |
---|---|
Total Building | $27,597 |
Total Extra Features | $650 |
Total Market Land | $6,750 |
Total Ag Land | $0 |
Total Market | $34,997 |
Total Assessed | $26,017 |
Total Exempt | $25,000 |
Total Taxable | $1,017 |
SOH Diff | $8,980 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $26,828 | $24,528 | $21,208 | $17,570 | $16,073 | $17,511 |
Total Extra Features | $650 | $650 | $650 | $650 | $650 | $650 |
Total Market Land | $6,750 | $6,750 | $6,750 | $6,750 | $6,750 | $6,750 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $34,228 | $31,928 | $28,608 | $24,970 | $23,473 | $24,911 |
Total Assessed | $25,284 | $24,548 | $23,833 | $23,139 | $22,820 | $22,307 |
Total Exempt | $25,000 | $24,548 | $23,833 | $23,139 | $22,820 | $22,307 |
Total Taxable | $284 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $8,944 | $7,380 | $4,775 | $1,831 | $653 | $2,604 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1133/2356 | 2007-10-04 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: SELWIA ANN CHAPPLE, INV & PR FOR ANNIE THOMAS Grantee: WILLIE BELL DUNMORE |
Buildings
Building # 1, Section # 1, 16073, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1140 | $50,176 | 1925 | 1925 | 0.00% | 45.00% | 55.00% | $27,597 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 26, 2025.