Parcel 00-00-00-11435-000
Owners
OLIVER JAMES E
OLIVER EVON L
OLIVER EVON L
P O BOX 9
HOHENWALD, TN 38462
Parcel Summary
Location | 790 NW WILSON ST |
---|---|
Use Code | 4800: WAREHOSE/DISTRB |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 1.1360 |
Section | 30 |
Township | 3S |
Range | 17 |
Subdivision | NW DIV |
Legal Description
NW DIV: W 225.22 FT AS LIES S OF WILSON STREETDESC ORB 325-319-322. BLOCK 78.
765-752, 948-203,
Working Values
2025 | |
---|---|
Total Building | $144,152 |
Total Extra Features | $7,000 |
Total Market Land | $39,600 |
Total Ag Land | $0 |
Total Market | $190,752 |
Total Assessed | $190,752 |
Total Exempt | $0 |
Total Taxable | $190,752 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $144,152 | $140,149 | $128,141 | $103,919 | $103,950 | $100,101 |
Total Extra Features | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 |
Total Market Land | $39,600 | $39,600 | $39,600 | $37,620 | $37,620 | $37,620 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $190,752 | $186,749 | $174,741 | $148,539 | $148,570 | $144,721 |
Total Assessed | $190,752 | $179,732 | $163,393 | $148,539 | $148,570 | $144,721 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $190,752 | $179,732 | $163,393 | $148,539 | $148,570 | $144,721 |
SOH Diff | $0 | $7,017 | $11,348 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0948/0203 | 2002-02-25 | Q | WARRANTY DEED | Improved | $130,000 | Grantor: KNOWLES ETAL Grantee: JAMES E & EVON OLIVER | |
WD 0765/0752 | 1992-09-08 | U | 08 | WARRANTY DEED | Improved | $120,000 | Grantor: NEAL TYLER & SONS Grantee: JESSIE KNOWLES ETAL |
Buildings
Building # 1, Section # 1, 103950, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 9062 | $240,254 | 1974 | 1974 | 0.00% | 40.00% | 60.00% | $144,152 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | ||
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 6.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 20.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.