Parcel 00-00-00-11273-000
Owners
HENDON DERRICK
HENDON DENARSHEA
HENDON OTIS JR
HENDON DENARSHEA
HENDON OTIS JR
261 NW WILSON ST
LAKE CITY, FL 32055
Parcel Summary
| Location | 261 NW WILSON ST |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 1: CITY OF LAKE CITY |
| Acreage | .2830 |
| Section | 29 |
| Township | 3S |
| Range | 17 |
| Subdivision | NW DIV |
Legal Description
NW DIV: SE1/4 OF BLOCK 27, EX RD R/W.442-196, WD 984-430-432, 985-2582,
DC 1032-434, CT 1167-2401, WD 1467-2622,
WD 1495-1392, WD 1516-2014, WD 1561-785
Working Values
| 2026 | |
|---|---|
| Total Building | $73,135 |
| Total Extra Features | $2,900 |
| Total Market Land | $6,169 |
| Total Ag Land | $0 |
| Total Market | $82,204 |
| Total Assessed | $82,204 |
| Total Exempt | $0 |
| Total Taxable | $82,204 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $73,135 | $0 | $0 | $0 | $0 | $32,593 |
| Total Extra Features | $2,900 | $2,900 | $2,900 | $2,900 | $3,900 | $500 |
| Total Market Land | $6,169 | $6,169 | $6,169 | $6,169 | $6,169 | $6,169 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $82,204 | $9,069 | $9,069 | $9,069 | $10,069 | $39,262 |
| Total Assessed | $82,204 | $9,069 | $9,069 | $9,069 | $10,069 | $39,262 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $82,204 | $9,069 | $9,069 | $9,069 | $10,069 | $39,262 |
| SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1561/785 | 2026-02-19 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: HENDON DENARSHEA Grantee: HENDON DERRICK |
| WD 1516/2014 | 2024-06-12 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: HENDON OTIS SR Grantee: HENDON DENARSHEA |
| WD 1495/1392 | 2023-07-25 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: WILLIAMS ANNIE HENDON Grantee: HENDON OTIS SR |
| WD 1467/2622 | 2022-05-31 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: HENDON OTIS SR Grantee: WILLIAMS ANNIE HENDON |
| CT 1167/2401 | 2009-02-11 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT Grantee: OTIS HENDON |
| WD 0984/0432 | 2003-05-27 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: ALYSIA SCIPPIO Grantee: OTIS HENDON JR |
| WD 0984/0430 | 2003-05-27 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: TINA RENEE POLLOCK ROBINSON Grantee: OTIS HENDON JR |
Buildings
Building # 1, Section # 1, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0200 | 02 | 1404 | $132,973 | 1998 | 1998 | 1,404 | 0.00% | 45.00% | 55.00% | $73,135 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 26, 2026.