Parcel 00-00-00-10734-000
Owners
JEFFERSON BETTY A WILSON
JEFFERSON EUGENE
JEFFERSON EUGENE
721 NE CENTER AVE
LAKE CITY, FL 32055
Parcel Summary
| Location | 721 NE CENTER AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: CITY OF LAKE CITY |
| Acreage | .8260 |
| Section | 29 |
| Township | 3S |
| Range | 17 |
| Subdivision | NE DIV |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
| Lineage | Combined from: 00-00-00-10734-000 00-00-00-10723-000 00-00-00-10723-001 00-00-00-10730-000 00-00-00-10731-000 |
Legal Description
NE DIV: LOTS 1 THRU 9 BLOCK 4 RICHARDSON PARKS/D & LOTS 20 THRU 23 RICHARDSON PARK S/D & LOTS
26 THRU 30 BLOCK 4 RICHARDSON PARK S/D
46-196, 242-438, 263-183,184, 382-596,
405-301, 407-696, 486-609, 496-653, 547-312,314,
699-199, 960-2412, WD 1049-2883, WD 1174-1505,
TD 1186-2153, DC 1193-1532,1533, WD 1193-1729,
TD 1242-723, WD 1559-414 THRU 418.
Working Values
| 2026 | |
|---|---|
| Total Building | $208,716 |
| Total Extra Features | $13,550 |
| Total Market Land | $17,898 |
| Total Ag Land | $0 |
| Total Market | $240,164 |
| Total Assessed | $132,197 |
| Total Exempt | $132,197 |
| Total Taxable | $0 |
| SOH Diff | $107,967 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $205,054 | $185,830 | $169,899 | $146,901 | $135,096 | $112,291 |
| Total Extra Features | $12,850 | $12,850 | $12,850 | $12,850 | $3,400 | $3,400 |
| Total Market Land | $5,050 | $5,050 | $5,050 | $5,050 | $5,050 | $5,050 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $222,954 | $203,730 | $187,799 | $164,801 | $143,546 | $120,741 |
| Total Assessed | $115,530 | $112,274 | $109,004 | $105,829 | $93,572 | $92,280 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $64,808 | $62,274 | $59,004 | $55,829 | $43,572 | $42,280 |
| SOH Diff | $107,424 | $91,456 | $78,795 | $58,972 | $49,974 | $28,461 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1559/418 | 2026-01-26 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: JEFFERSON BETTY WILSON Grantee: JEFFERSON BETTY A WILSON |
| WD 1559/417 | 2026-01-26 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: JEFFERSON EUGENE Grantee: JEFFERSON BETTY A WILSON |
| WD 1559/416 | 2026-01-26 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: JEFFERSON BETTY W Grantee: JEFFERSON BETTY A WILSON |
| WD 1559/415 | 2026-01-26 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: JEFFERSON BETTY A WILSON Grantee: JEFFERSON BETTY A WILSON |
| QC 1559/414 | 2026-01-26 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JEFFERSON BETTY E Grantee: JEFFERSON BETTY A WILSON (JTWRS) |
| TD 1242/0723 | 2012-09-28 | U | 18 | TAX DEED | Vacant | $1,100 | Grantor: CLERK OF COURT (CARTER) Grantee: BETTY E & EUGENE JEFFERSON SR |
| WD 1193/1729 | 2010-04-27 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: PIERRE A ROSSIN & ALEXANDER A ROSSIN Grantee: BETTY W & EUGENE JEFFERSON I |
| TD 1186/2153 | 2009-12-15 | U | 11 | TAX DEED | Vacant | $1,600 | Grantor: CLERK OF COURT (HUTCHINGSON & WHITE) Grantee: BETTY WILSON-JEFFERSON |
| WD 1174/1505 | 2009-05-11 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: PIERRE A ROSSIN Grantee: PIERRE A ROSSIN & ALEXANDER A ROSSIN |
| WD 0547/0314 | 1984-09-01 | Q | WARRANTY DEED | Vacant | $800 |
Buildings
Building # 1, Section # 1, 112291, SFR
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2541 | $379,483 | 1978 | 1978 | 3,387 | 0.00% | 45.00% | 55.00% | $208,716 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0100 | SFR | *RSF-3 | 81.00 | 100.00 | 8,100.00 | $0.50/SF | 0.19 | 1.00 | $4,050 |
| 0000 | VAC RES | *RSF-3 | 81.00 | 100.00 | 8,100.00 | $0.50/SF | 0.19 | 0.95 | $3,848 |
| 0700 | MISC RES | *RSF-3 | 100.00 | 100.00 | 10,000.00 | $0.50/SF | 0.23 | 1.00 | $5,000 |
| 0000 | VAC RES | *RSF-3 | 40.00 | 100.00 | 4,000.00 | $0.50/SF | 0.09 | 1.00 | $2,000 |
| 0000 | VAC RES | *RSF-3 | 40.00 | 100.00 | 4,000.00 | $0.50/SF | 0.09 | 1.00 | $2,000 |
| 0000 | VAC RES | *RSF-3 | 20.00 | 100.00 | 2,000.00 | $0.50/SF | 0.05 | 1.00 | $1,000 |
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Jun 23, 2025 | 0501 | REROOF SFR | COMPLETED | REROOF |
| May 12, 2021 | 2020-00376 | GARAGE | COMPLETED | GARAGE |
| Oct 8, 2014 | 284 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
| Nov 19, 2009 | 1417 | DEMOLISH | COMPLETED | DEMOLISH |
| 456 | ADDN SFR | COMPLETED | ADDN SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 12, 2026.