Parcel 08-7S-17-09952-000
Owners
AMES DETRICK INVESTMENTS LLC
13161 NW 172ND AVE
ALACHUA, FL 32615
Parcel Summary
| Location | 1632 SW BETHLEHEM AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: COUNTY |
| Acreage | 54.5800 |
| Section | 08 |
| Township | 7S |
| Range | 17 |
| Subdivision | DIST 3 |
| Lineage | Split from: 08-7S-17-09952-000 |
Additional Site Addresses
1634 SW BETHLEHEM AVE
Legal Description
NW1/4 OF SW1/4, EX THE S 12 AC & NE1/4 OF SW1/4,EX SW1/4 OF NE1/4 OF SW1/4 & E1/2 OF SE1/4
OF SW1/4, EX CO RD R/W OFF E SIDE DESC ORB
583-632, 735-771 & 767-124 & EX THE N 154.24 FT
OF SW1/4 DESC IN ORB 767-126 & EX 10 AC DESC IN
WD 1467-2567.
994-2647, DC 1148-1499, PB 1200-1681-1696,
DC 1200-1684, PR 1227-2467, QC 1308-1670,
WD 1311-960, WD 1551-2582,
Working Values
| 2026 | |
|---|---|
| Total Building | $128,626 |
| Total Extra Features | $28,220 |
| Total Market Land | $272,900 |
| Total Ag Land | $0 |
| Total Market | $429,746 |
| Total Assessed | $429,746 |
| Total Exempt | $0 |
| Total Taxable | $429,746 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $128,626 | $120,587 | $110,259 | $95,320 | $81,178 | $75,570 |
| Total Extra Features | $28,220 | $28,220 | $28,220 | $24,470 | $21,220 | $21,220 |
| Total Market Land | $245,610 | $163,740 | $163,740 | $163,740 | $190,102 | $190,014 |
| Total Ag Land | $15,002 | $14,734 | $14,734 | $14,734 | $16,849 | $15,386 |
| Total Market | $402,456 | $312,547 | $302,219 | $283,530 | $292,500 | $286,804 |
| Total Assessed | $129,120 | $125,636 | $122,406 | $119,270 | $121,002 | $117,896 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $78,398 | $75,636 | $72,406 | $69,270 | $71,002 | $67,896 |
| SOH Diff | $47,228 | $40,905 | $33,807 | $18,254 | $11,395 | $7,342 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1551/2582 | 2025-10-15 | Q | 05 | WARRANTY DEED | Improved | $1,150,000 | Grantor: HAGAN ROBERT B JR Grantee: AMES DETRICK INVESTMENTS LLC |
| WD 1311/0960 | 2016-03-10 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: ROBERT B HAGAN JR/TRUSTEE Grantee: ROBERT B HAGAN JR |
| QC 1308/1670 | 2016-01-27 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: ROBERT B HAGAN JR/TRUSTEE Grantee: ROBERT B HAGAN JR |
| PB 1227/2467 | 2012-01-10 | U | 18 | PROBATE | Improved | $100 | Grantor: CAREY M HAGAN Grantee: ROBERT B HAGAN JR SUC TRSTE CAREY HAGAN TRUST |
| TR 0994/2647 | 2003-09-09 | Q | 01 | TRUSTEE'S DEED | Improved | $100 | Grantor: CAREY M HAGAN TRUSTEE & ROBERT B HAGAN Grantee: ROBERT B & CAREY M HAGAN (H & W) |
| WD 0767/0124 | 1992-11-04 | Q | 03 | WARRANTY DEED | Vacant | $0 | Grantor: FANNIE BELL NIBLACK Grantee: CAREY M HAGAN |
Buildings
Building # 1, Section # 1, 74171, SFR
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1360 | $197,886 | 1993 | 1993 | 2,528 | 0.00% | 35.00% | 65.00% | $128,626 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 08 | WD OR PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0296 | SHED METAL | 10 | 12 | 120.00 | $5.00 | 1993 | 100% | $600 |
| 0070 | CARPORT UF | 18 | 20 | 360.00 | $3.00 | 1993 | 50% | $540 |
| 0294 | SHED WOOD/VINYL | 8 | 10 | 80.00 | $7.50 | 1993 | 100% | $600 |
| 0070 | CARPORT UF | 18 | 20 | 360.00 | $3.00 | 1993 | 50% | $540 |
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0040 | BARN,POLE | 12 | 36 | 432.00 | $2.50 | 1993 | 100% | $1,080 |
| 0040 | BARN,POLE | 24 | 36 | 864.00 | $2.50 | 1993 | 100% | $2,160 |
| 0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2013 | 100% | $600 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2013 | 100% | $400 | ||
| 0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $200 | ||
| 0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $200 | ||
| 0040 | BARN,POLE | 40 | 70 | 2800.00 | $5.00 | 2017 | 100% | $14,000 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 24, 2026.