Parcel 04-7S-17-09889-001
Owners
LITTLE INVESTMENTS LLC
PO BOX 47
HIGH SPRINGS, FL 32655
Parcel Summary
Location | 417 SW BARNEY ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 10.0200 |
Section | 04 |
Township | 7S |
Range | 17 |
Subdivision | TRINKER |
Additional Site Addresses
2284 SW OLD LAKE CITY TER
Legal Description
COMM SE COR OF SW1/4 OF SE1/4, RUN W 40.08 FTFOR POB, CONT W 804.28 FT, N 572.12 FT, E
805.89 FT TO WR/W OLD LAKE CITY RD, S ALONG R/W
572.13 FT TO POB. (AKA PARCEL 1 TRINKNER FARMS
S/D UNREC)
746-1748, 842-762, 1086-1697, 1138-43,
WD 1358-383, WD 1543-1691,
Working Values
2025 | |
---|---|
Total Building | $281,057 |
Total Extra Features | $5,000 |
Total Market Land | $95,190 |
Total Ag Land | $0 |
Total Market | $381,247 |
Total Assessed | $381,247 |
Total Exempt | $0 |
Total Taxable | $381,247 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $269,670 | $256,660 | $231,908 | $194,708 | $188,093 | $179,309 |
Total Extra Features | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Total Market Land | $90,180 | $75,150 | $60,120 | $45,090 | $44,706 | $44,706 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $364,850 | $336,810 | $297,028 | $244,798 | $237,799 | $229,015 |
Total Assessed | $364,850 | $237,516 | $223,843 | $211,182 | $210,546 | $205,495 |
Total Exempt | $0 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $364,850 | $187,516 | $173,843 | $161,182 | $160,546 | $155,495 |
SOH Diff | $0 | $99,294 | $73,185 | $33,616 | $27,253 | $23,520 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1543/1691 | 2025-06-26 | Q | 01 | WARRANTY DEED | Improved | $490,000 | Grantor: HUGHES SUNNY SKYE Grantee: LITTLE INVESTMENTS LLC |
WD 1358/0383 | 2018-04-17 | Q | 01 | WARRANTY DEED | Improved | $259,000 | Grantor: JOSE R & MARIA M PERUYERO Grantee: SUNNY SKYE HUGHES |
QC 1138/0043 | 2007-10-30 | Q | 06 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JOSE R PERUYERO JR Grantee: JOSE R & MARIA M PERUYERO |
QC 1086/1697 | 2006-06-07 | Q | 06 | QUIT CLAIM DEED | Vacant | $100 | Grantor: PERUYERO Grantee: PERUYERO |
WD 0842/0762 | 1997-07-11 | Q | WARRANTY DEED | Vacant | $26,000 | Grantor: SMITH Grantee: PERUYERO |
Buildings
Building # 1, Section # 1, 95462, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1613 | 1828 | $218,664 | 1997 | 1997 | 0.00% | 27.00% | 73.00% | $159,625 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 90341, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 4000 | 6464 | $153,712 | 2005 | 2005 | 0.00% | 21.00% | 79.00% | $121,432 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 20.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 10.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
12822 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 13, 2025.