Parcel 36-6S-17-09863-000
Owners
SKS HOLDINGS LLC
708 LITHIA PINECREST ROAD
BRANDON, FL 33511
Parcel Summary
Location | |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 3: COUNTY |
Acreage | 120.0000 |
Section | 36 |
Township | 6S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
E1/2 OF NW1/4 & NW1/4 OF NE1/4.319-227, 676-271, 676-273, 706-231, 748-1771,
850-732, 872-407, WD 1433-1826,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $540,000 |
Total Ag Land | $33,960 |
Total Market | $540,000 |
Total Assessed | $33,960 |
Total Exempt | $0 |
Total Taxable | $33,960 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $360,000 | $360,000 | $360,000 | $259,760 | $259,760 | $259,760 |
Total Ag Land | $33,960 | $33,960 | $34,440 | $32,040 | $30,000 | $29,400 |
Total Market | $360,000 | $360,000 | $360,000 | $259,760 | $259,760 | $259,760 |
Total Assessed | $33,960 | $33,960 | $34,440 | $32,040 | $30,000 | $29,400 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $33,960 | $33,960 | $34,440 | $32,040 | $30,000 | $29,400 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1433/1826 | 2021-03-01 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: SEFCIK BRIAN Grantee: SKS HOLDINGS LLC |
CT 0872/0407 | 1998-12-14 | Q | 01 | CERTIFICATE OF TITLE | Vacant | $63,501 | Grantor: CLERK OF COURT Grantee: SEFCIK (SEFCIK WAS ONE OF CO-OWNERS) |
WD 0850/0732 | 1997-11-20 | Q | 02 | WARRANTY DEED | Vacant | $12,900 | Grantor: HOBBS Grantee: CEFCIK |
WD 0676/0271 | 1989-02-08 | U | 09 | WARRANTY DEED | Vacant | $57,800 | Grantor: FARNELL CROCKETT Grantee: HOBBS HARRY |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 16, 2025.