Parcel 30-6S-17-09807-105
Owners
LANE KALA
2196 SW COUNTY ROAD 18
FORT WHITE, FL 32038
Parcel Summary
Location | 2196 SW COUNTY ROAD 18 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 5.0100 |
Section | 30 |
Township | 6S |
Range | 17 |
Subdivision | MEADS TUSK |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 5 THE MEADOWS OF TUSKENOOGEE S/D.875-2358, 938-1727, 963-1492, WD 1071-2200,
WD 1144-506, WD 1248-1287, WD 1520-908,
FJ 1543-2367, WD 1545-582,
Working Values
2025 | |
---|---|
Total Building | $270,020 |
Total Extra Features | $25,450 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $350,470 |
Total Assessed | $350,470 |
Total Exempt | $50,722 |
Total Taxable | $299,748 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $210,304 | $194,279 | $177,775 | $150,160 | $137,204 | $0 |
Total Extra Features | $11,670 | $11,670 | $11,670 | $11,670 | $11,670 | $10,470 |
Total Market Land | $50,000 | $42,500 | $37,500 | $30,000 | $30,000 | $33,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $271,974 | $248,449 | $226,945 | $191,830 | $178,874 | $43,720 |
Total Assessed | $198,197 | $192,424 | $186,819 | $181,378 | $178,874 | $43,720 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
Total Taxable | $148,197 | $142,424 | $136,819 | $131,378 | $128,874 | $43,720 |
SOH Diff | $73,777 | $56,025 | $40,126 | $10,452 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1545/582 | 2025-07-21 | Q | 01 | WARRANTY DEED | Improved | $489,000 | Grantor: DOYLE NICHOLAS Grantee: LANE KALA |
WD 1520/908 | 2024-07-17 | Q | 01 | WARRANTY DEED | Improved | $535,000 | Grantor: SARGENT KIM Grantee: DOYLE NICHOLAS |
WD 1248/1287 | 2013-01-22 | U | 40 | WARRANTY DEED | Vacant | $60,000 | Grantor: DAVID S ROWETT Grantee: KIM SARGENT & ROBERT STAAB |
WD 1144/0506 | 2008-02-26 | Q | WARRANTY DEED | Vacant | $47,500 | Grantor: DANIEL L HOLLWITZ Grantee: DAVID S ROWETT | |
QC 1071/2200 | 2005-10-07 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: DANIEL AND MARY KOLLWITZ Grantee: DANIEL L HOLLWITZ |
WD 0963/1492 | 2002-09-27 | Q | WARRANTY DEED | Vacant | $31,500 | Grantor: JOHN W COX Grantee: DANIEL L & MARY T KOLLWITZ | |
QC 0938/1727 | 2001-10-23 | Q | 01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: LECHENE & COX Grantee: JOHN W COX |
WD 0875/2358 | 1999-03-04 | Q | WARRANTY DEED | Vacant | $27,900 | Grantor: A BAR S LAND & CATTLE Grantee: LECHENE & COX |
Buildings
Building # 1, Section # 1, 137204, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1646 | 2024 | $272,747 | 2019 | 2023 | 0.00% | 1.00% | 99.00% | $270,020 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
KTCH | Kitchen Adjustment | 02 | 02 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0020 | BARN,FR | 1.00 | $0.00 | 2013 | 100% | $8,000 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0031 | BARN,MT AE | 1.00 | $12,000.00 | 2013 | 100% | $12,000 | ||
0251 | LEAN TO W/FLOOR | 12 | 25 | 300.00 | $3.50 | 2013 | 100% | $1,050 |
0190 | FPLC PF | 1.00 | $1,200.00 | 2019 | 100% | $1,200 | ||
0294 | SHED WOOD/VINYL | 1.00 | $1,000.00 | 2024 | 100% | $1,000 | ||
0040 | BARN,POLE | 1.00 | $2,000.00 | 2024 | 100% | $2,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 29, 2019 | 38214 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 15, 2025.