Parcel 15-6S-17-09678-004
Owners
SHEETS JEFFREY L
SHEETS MARY E
SHEETS MARY E
404 SW TOMMY LITES ST
LAKE CITY, FL 32024
Parcel Summary
Location | 404 SW TOMMY LITES ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 9.6200 |
Section | 15 |
Township | 6S |
Range | 17 |
Subdivision | AMBERWOOD |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 3 AMBERWOOD S/D UNR.COMM SW COR OF NW1/4, RUN E 816.41 FT FOR POB, N
1318.17 FT, E 330.59 FT, S 1317.16 FT, W 330.59
FT TO POB, EX RD R/W.
670-533,
Working Values
2025 | |
---|---|
Total Building | $409,379 |
Total Extra Features | $4,922 |
Total Market Land | $91,390 |
Total Ag Land | $0 |
Total Market | $505,691 |
Total Assessed | $365,094 |
Total Exempt | $50,722 |
Total Taxable | $314,372 |
SOH Diff | $140,597 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $414,496 | $381,488 | $318,918 | $299,907 | $278,990 | $278,121 |
Total Extra Features | $4,922 | $4,922 | $4,922 | $4,922 | $4,922 | $4,922 |
Total Market Land | $86,580 | $72,150 | $57,720 | $43,290 | $42,921 | $42,921 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $505,998 | $458,560 | $381,560 | $348,119 | $326,833 | $325,964 |
Total Assessed | $354,805 | $344,471 | $334,438 | $324,697 | $320,214 | $313,015 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $304,805 | $294,471 | $284,438 | $274,697 | $270,214 | $263,015 |
SOH Diff | $151,193 | $114,089 | $47,122 | $23,422 | $6,619 | $12,949 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
SW 0670/0533 | 1988-11-23 | Q | Vacant | $25,000 | Grantor: INVESTORS INQUIRY Grantee: SHEETS JEFFREY L & |
Buildings
Building # 1, Section # 1, 275708, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0900 | 01 | 2104 | 5666 | $511,724 | 2004 | 2004 | 0.00% | 20.00% | 80.00% | $409,379 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG. |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.