Parcel 09-6S-17-09630-014
Owners
HOGUE ADAM
HOGUE CARRIE
HOGUE CARRIE
229 SW STELL GLN
LAKE CITY, FL 32024
Parcel Summary
Location | 229 SW STELL GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 4.0200 |
Section | 09 |
Township | 6S |
Range | 17 |
Subdivision | HEATHERWD |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 14 HEATHERWOOD S/D.626-198, 751-1826, 831-1591,
833-333, 951-2035, WD 996-2047
WD 1064-2590, WD 1394-1180,
Working Values
2025 | |
---|---|
Total Building | $172,125 |
Total Extra Features | $0 |
Total Market Land | $40,200 |
Total Ag Land | $0 |
Total Market | $212,325 |
Total Assessed | $153,756 |
Total Exempt | $50,722 |
Total Taxable | $103,034 |
SOH Diff | $58,569 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $169,458 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $40,200 | $34,170 | $30,150 | $17,688 | $17,413 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $209,658 | $34,170 | $30,150 | $17,688 | $17,413 |
Total Assessed | $149,423 | $21,403 | $19,457 | $17,688 | $17,413 |
Total Exempt | $50,000 | $0 | $0 | $0 | $0 |
Total Taxable | $99,423 | $21,403 | $19,457 | $17,688 | $17,413 |
SOH Diff | $60,235 | $12,767 | $10,693 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1394/1180 | 2019-09-11 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: JOE & MARISA HOGUE Grantee: ADAM & CARRIE HOGUE (H/W) |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1400 | $174,304 | 2023 | 2023 | 0.00% | 1.25% | 98.75% | $172,125 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 05 | ASPH TILE |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
None
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 13, 2023 | 000046466 | SFR | PENDING | New Residential Construction |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.