Parcel 08-6S-17-09626-140
Owners
BOMAN NICHOLLE
BOMAN TIMOTHY
BOMAN TIMOTHY
138 SW WIGWAM CT
FORT WHITE, FL 32038
Parcel Summary
Location | 138 SW WIGWAM CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 4.0300 |
Section | 08 |
Township | 6S |
Range | 17 |
Subdivision | TUSTNGEE H |
Legal Description
LOT 40 TUSTENUGGEE HILLS S/D.700-450, PB 853-1558, 861-561, 917-692,
918-132, QC 1285-403, WD 1427-1727,
WD 1491-1822,
Working Values
2025 | |
---|---|
Total Building | $143,149 |
Total Extra Features | $30,460 |
Total Market Land | $40,300 |
Total Ag Land | $0 |
Total Market | $213,909 |
Total Assessed | $213,909 |
Total Exempt | $0 |
Total Taxable | $213,909 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $136,266 | $96,154 | $77,078 | $36,554 | $23,076 | $23,289 |
Total Extra Features | $30,460 | $10,396 | $6,646 | $2,248 | $2,248 | $2,248 |
Total Market Land | $40,300 | $34,255 | $30,225 | $30,251 | $9,909 | $9,909 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $207,026 | $140,805 | $113,949 | $69,053 | $35,233 | $35,446 |
Total Assessed | $207,026 | $111,753 | $108,498 | $30,966 | $30,538 | $29,851 |
Total Exempt | $0 | $50,000 | $50,000 | $30,966 | $30,538 | $29,851 |
Total Taxable | $207,026 | $61,753 | $58,498 | $0 | $0 | $0 |
SOH Diff | $0 | $29,052 | $5,451 | $38,087 | $4,695 | $5,595 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1491/1822 | 2023-05-22 | Q | 01 | WARRANTY DEED | Improved | $250,000 | Grantor: STARLING KIM DUANA Grantee: BOMAN NICHOLLE |
WD 1427/1727 | 2021-01-06 | Q | 01 | WARRANTY DEED | Improved | $138,000 | Grantor: JOHNSON JOANN Grantee: STARLING KIM DUANA |
QC 1285/0403 | 2014-11-03 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: FRANK L JOHNSON Grantee: JOANN JOHNSON |
WD 0917/0132 | 2001-01-10 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: JOANN JOHNSON Grantee: JOANN & FRANK L JOHNSON |
WD 0917/0692 | 2000-12-01 | Q | 01 | WARRANTY DEED | Vacant | $7,000 | Grantor: STOKES-NASSAU Grantee: JOANN JOHNSON |
CT 0861/0561 | 1998-06-08 | Q | 03 | CERTIFICATE OF TITLE | Vacant | $0 | Grantor: SMITH GRACIE L CLERK OF COURT Grantee: STOKES-NASSAU |
AG 0700/0450 | 1989-06-20 | Q | AGREEMENT FOR DEED | Vacant | $11,995 | Grantor: ST0KES-NASSAU Grantee: SMITH |
Buildings
Building # 1, Section # 1, 21266, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0202 | 02 | 1344 | 1756 | $174,572 | 2000 | 2015 | 0.00% | 18.00% | 82.00% | $143,149 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 8 | 10 | 80.00 | $12.00 | 2001 | 100% | $960 |
0040 | BARN,POLE | 10 | 16 | 160.00 | $5.00 | 2001 | 100% | $800 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $800 | ||
0190 | FPLC PF | 1.00 | $1,200.00 | 2023 | 100% | $1,200 | ||
0070 | CARPORT UF | 1.00 | $500.00 | 2023 | 100% | $500 | ||
0040 | BARN,POLE | 60 | 40 | 2400.00 | $8.00 | 2023 | 100% | $19,200 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
17868 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.